
SGA’s Emerging Markets Growth portfolio returned -3.7% (gross) and -3.9% (net) in Q1, compared to -7.0% and -10.3% for the MSCI EM Index and the MSCI EM Growth Index, respectively.
Our Emerging Markets Growth portfolio offers investors exposure to 25-35 high-quality, primarily large-capitalization companies in emerging markets that demonstrate strong, predictable, and sustainable growth potential.
As of 03/31/2022
Source: Bloomberg, FactSet, Baseline, and SGA Estimates and Adjustments based upon a representative portfolio. Earnings Growth data is through 12/31/2021 (last full calendar year of reported EPS data) for SGA’s longest tenured account. SGA EPS Growth data is based upon portfolio companies’ non-GAAP operating earnings. EPS calculations exclude companies with earnings going from (i) positive to negative or (ii) negative to positive, year to year. SGA Enterprise Yield projected. EY at 12/31/2021 incorrectly stated as 3.3% vs actual figure of 2.5%. Holdings/weights are subject to change without notice. The information set forth herein should not be considered to be investment advice, a recommendation to purchase or sell a specific security or as indicative of future performance.
As of 03/31/2022
SGA Emerging Markets Growth (Gross) | SGA Emerging Markets Growth (Net) | MSCI EM Net TR Index | MSCI EM Growth Net TR Index | MSCI ACWI with EM Exposure Net TR Index | |
---|---|---|---|---|---|
YTD | -3.66 | -3.87 | -6.97 | -10.27 | -5.30 |
3 - Year | 6.84 | 5.94 | 4.94 | 6.42 | 1.00 |
5 - Year | 9.29 | 8.37 | 5.98 | 7.51 | 3.67 |
7 - Year | 7.46 | 6.55 | 4.69 | 5.83 | 3.53 |
Inception | 7.00 | 6.10 | 3.21 | 4.84 | 2.17 |
SGA Emerging Markets Growth (Gross) | SGA Emerging Markets Growth (Net) | MSCI EM Net TR Index | MSCI EM Growth Net TR Index | MSCI ACWI with EM Exposure Net TR Index | |
---|---|---|---|---|---|
2015 | -3.00 | -3.82 | -14.92 | -11.34 | -13.45 |
2016 | 2.10 | 1.24 | 11.19 | 7.59 | 11.73 |
2017 | 36.31 | 35.19 | 37.28 | 46.80 | 35.10 |
2018 | -11.00 | -11.76 | -14.57 | -18.26 | -14.97 |
2019 | 30.97 | 29.88 | 18.42 | 25.10 | 21.30 |
2020 | 31.22 | 30.14 | 18.31 | 31.33 | 12.21 |
2021 | -14.37 | -15.10 | -2.54 | -8.41 | -10.23 |
Sustainable Growth Advisers, LP (“SGA”) was formed in 2003 and is a registered investment advisor under the Investment Advisers Act of 1940. SGA manages portfolios of publicly traded equity assets according to its “Large Cap Growth Equity” investment approach for pooled funds, institutions, trusts and private accounts. SGA is an operationally independent investment management firm and an affiliate of Virtus Partners, Inc. The SGA Emerging Markets Growth Composite contains fee paying and non-fee paying discretionary global large cap emerging growth equity portfolios that invest in companies around the world that are direct beneficiaries of the rapid emergence of the middle class across many developing economies and its related wealth creation. For comparison purposes the composite is measured against the MSCI ACWI with EM Exposure Net; MSCI Emerging Markets Growth Net and MSCI Emerging Markets Net Total Return Indices. The U.S. Dollar is the currency used to express performance.
Source: Bloomberg, FactSet, Baseline, and SGA Estimates and Adjustments based upon a representative portfolio. Earnings Growth data is through 12/31/2021 (last full calendar year of reported EPS data) for SGA’s longest tenured account. SGA EPS Growth data is based upon portfolio companies’ non-GAAP operating earnings. EPS calculations exclude companies with earnings going from (i) positive to negative or (ii) negative to positive, year to year. SGA Enterprise Yield projected. Holdings/weights are subject to change without notice. The information set forth herein should not be considered to be investment advice, a recommendation to purchase or sell a specific security or as indicative of future performance.
Returns (gross and net of fees through 3/31/2022) are those of the SGA Emerging Markets Growth Composite. Composite inception is 8/1/2014. Returns reflect the reinvestment of dividends, interest and other earnings. For interest and capital gains, SGA does not withhold taxes, for dividends SGA will withhold taxes as reported by the client’s custodian. MSCI EM, MSCI EM Growth and MSCI ACWI with EM Exposure Return is Net Total Return (MSCI Net Total Return indexes reinvest dividends after the deduction of withholding taxes). The Net Returns are calculated based upon the highest published fees. The net performance has been reduced by the amount of the highest published fee that may be charged to SGA clients, 0.85%, employing the Emerging Markets Growth equity strategy during the period under consideration. Actual fees charged to clients may vary depending on, among other things, the applicable fees schedule and portfolio size. SGA’s fees are available upon request and also may be found in Part 2A of its Form ADV. Past performance does not guarantee future results.
GIPS® is a registered trademark of CFA Institute. CFA Institute does not endorse or promote this organization, nor does it warrant the accuracy or quality of the content contained herein.
SGA claims compliance with the Global Investment Performance Standards (GIPS®). Disclosures regarding the composite and a complete list and description of the firm’s composites and/or GIPS Reports are available upon request by contacting SGA at (203) 348-4742. SGA Emerging Markets Growth GIPS Report.
As of 03/31/2022
Returns Volatility | 6% lower |
---|---|
SGA Emerging Markets Growth | 15.6 |
MSCI EM Net TR Index | 16.6 |
SGA Emerging Markets Growth (Gross) $168 | SGA Emerging Markets Growth (Net) $157 | MSCI EM Net TR Index $127 | MSCI EM Growth Net TR Index $144 | MSCI ACWI with EM Exposure Net TR Index $118 | |
---|---|---|---|---|---|
2014-07-31 | 100 | 100 | 100 | 100 | 100 |
2014-08-31 | 101.841 | 101.77 | 102.254 | 102.16 | 101.852 |
2014-09-30 | 97.7009 | 97.5609 | 94.6743 | 95.4011 | 95.4377 |
2014-10-31 | 101.75 | 101.535 | 95.7906 | 97.2554 | 95.6323 |
2014-11-30 | 101.719 | 101.432 | 94.7774 | 96.9234 | 95.5055 |
2014-12-31 | 98.6165 | 98.2666 | 90.4095 | 92.9142 | 91.7257 |
2015-01-31 | 97.9605 | 97.5433 | 90.9515 | 94.5383 | 90.7915 |
2015-02-28 | 103.32 | 102.811 | 93.7676 | 97.2188 | 94.8477 |
2015-03-31 | 101.53 | 100.957 | 92.4342 | 96.5951 | 92.4715 |
2015-04-30 | 106.311 | 105.639 | 99.5437 | 102.538 | 98.3949 |
2015-05-31 | 104.331 | 103.597 | 95.5574 | 98.8934 | 96.0857 |
2015-06-30 | 101.94 | 101.15 | 93.0756 | 96.318 | 92.8622 |
2015-07-31 | 100.73 | 99.8777 | 86.6237 | 90.0155 | 88.8564 |
2015-08-31 | 93.4904 | 92.6282 | 78.7889 | 82.3246 | 80.8556 |
2015-09-30 | 91.0604 | 90.155 | 76.4186 | 80.2464 | 77.6735 |
2015-10-31 | 99.3905 | 98.3384 | 81.8698 | 86.0723 | 84.0816 |
2015-11-30 | 100.14 | 99.0108 | 78.6763 | 83.9317 | 81.4813 |
2015-12-31 | 95.6605 | 94.5112 | 76.9224 | 82.3793 | 79.3868 |
2016-01-31 | 90.7831 | 89.6254 | 71.9322 | 77.0242 | 74.1769 |
2016-02-29 | 89.2019 | 88.0009 | 71.8145 | 76.3672 | 74.3377 |
2016-03-31 | 95.8477 | 94.495 | 81.3175 | 85.393 | 82.6155 |
2016-04-30 | 97.1249 | 95.6872 | 81.7594 | 85.1523 | 84.2177 |
2016-05-31 | 96.5098 | 95.0134 | 78.7096 | 83.7653 | 81.973 |
2016-06-30 | 97.1661 | 95.5922 | 81.8555 | 86.8515 | 83.9744 |
2016-07-31 | 102.289 | 100.565 | 85.9746 | 90.9369 | 88.3395 |
2016-08-31 | 104.724 | 102.887 | 88.1112 | 93.7449 | 89.9822 |
2016-09-30 | 106.22 | 104.284 | 89.2442 | 95.4284 | 91.5096 |
2016-10-31 | 103.093 | 101.14 | 89.457 | 94.5171 | 90.8842 |
2016-11-30 | 99.0803 | 97.1319 | 85.3392 | 88.9514 | 87.8696 |
2016-12-31 | 97.6712 | 95.6816 | 85.5276 | 88.6352 | 88.6999 |
2017-01-31 | 101.033 | 98.9071 | 90.208 | 94.3275 | 93.173 |
2017-02-28 | 104.978 | 102.699 | 92.9694 | 96.6635 | 95.7227 |
2017-03-31 | 107.757 | 105.345 | 95.3163 | 99.9786 | 98.4372 |
2017-04-30 | 111.082 | 108.521 | 97.4031 | 103.562 | 100.195 |
2017-05-31 | 117.676 | 114.886 | 100.283 | 107.39 | 103.775 |
2017-06-30 | 117.294 | 114.432 | 101.292 | 109.421 | 103.766 |
2017-07-31 | 122.93 | 119.849 | 107.33 | 116.642 | 109.271 |
2017-08-31 | 122.822 | 119.659 | 109.724 | 119.341 | 111.393 |
2017-09-30 | 122.454 | 119.216 | 109.288 | 120.57 | 112.089 |
2017-10-31 | 123.529 | 120.178 | 113.119 | 125 | 115.356 |
2017-11-30 | 128.333 | 124.767 | 113.346 | 126.34 | 116.419 |
2017-12-31 | 133.136 | 129.348 | 117.415 | 130.115 | 119.832 |
2018-01-31 | 143.099 | 138.936 | 127.201 | 140.46 | 128.975 |
2018-02-28 | 137.873 | 133.764 | 121.335 | 134.062 | 123.286 |
2018-03-31 | 137.255 | 133.069 | 119.079 | 131.702 | 120.571 |
2018-04-30 | 136.504 | 132.247 | 118.552 | 129.395 | 119.936 |
2018-05-31 | 135.028 | 130.722 | 114.351 | 126.475 | 118.054 |
2018-06-30 | 133.842 | 129.482 | 109.6 | 122.467 | 113.414 |
2018-07-31 | 136.16 | 131.632 | 112.008 | 123.017 | 115.726 |
2018-08-31 | 133.737 | 129.197 | 108.979 | 118.981 | 111.439 |
2018-09-30 | 132.513 | 127.923 | 108.401 | 115.876 | 110.475 |
2018-10-31 | 118.878 | 114.67 | 98.9609 | 104.126 | 101.233 |
2018-11-30 | 124.613 | 120.121 | 103.039 | 109.724 | 105.259 |
2018-12-31 | 118.489 | 114.133 | 100.309 | 106.359 | 101.893 |
2019-01-31 | 129.806 | 124.952 | 109.092 | 116.407 | 111.248 |
2019-02-28 | 133.107 | 128.041 | 109.338 | 117.343 | 112.645 |
2019-03-31 | 137.762 | 132.429 | 110.255 | 119.167 | 114.45 |
2019-04-30 | 143.611 | 137.958 | 112.576 | 122.76 | 117.773 |
2019-05-31 | 137.133 | 131.637 | 104.408 | 111.507 | 108.275 |
2019-06-30 | 147.004 | 141.018 | 110.924 | 119.476 | 115.775 |
2019-07-31 | 147.619 | 141.509 | 109.567 | 119.749 | 114.575 |
2019-08-31 | 143.443 | 137.406 | 104.225 | 115.162 | 109.106 |
2019-09-30 | 142.307 | 136.22 | 106.215 | 117.042 | 110.595 |
2019-10-31 | 147.174 | 140.782 | 110.694 | 122.833 | 115.093 |
2019-11-30 | 148.824 | 142.261 | 110.541 | 123.348 | 115.803 |
2019-12-31 | 155.182 | 148.237 | 118.788 | 133.057 | 123.592 |
2020-01-31 | 152.472 | 145.544 | 113.251 | 129.542 | 117.739 |
2020-02-29 | 147.135 | 140.346 | 107.279 | 124.056 | 112.333 |
2020-03-31 | 126.924 | 120.968 | 90.7555 | 107.326 | 95.6876 |
2020-04-30 | 140.092 | 133.433 | 99.0663 | 117.786 | 103.663 |
2020-05-31 | 145.918 | 138.887 | 99.8273 | 119.817 | 104.59 |
2020-06-30 | 155.102 | 147.53 | 107.165 | 131.029 | 111.996 |
2020-07-31 | 167.508 | 159.227 | 116.742 | 145.922 | 119.884 |
2020-08-31 | 176.617 | 167.773 | 119.322 | 151.068 | 123.356 |
2020-09-30 | 172.397 | 163.645 | 117.409 | 149.574 | 119.585 |
2020-10-31 | 175.577 | 166.548 | 119.828 | 154.728 | 123.383 |
2020-11-30 | 194.912 | 184.77 | 130.91 | 164.516 | 132.605 |
2020-12-31 | 203.635 | 192.909 | 140.534 | 174.748 | 138.685 |
2021-01-31 | 203.461 | 192.607 | 144.842 | 183.953 | 142.37 |
2021-02-28 | 208.366 | 197.114 | 145.95 | 182.005 | 142.959 |
2021-03-31 | 206.744 | 195.44 | 143.746 | 175.779 | 139.526 |
2021-04-30 | 212.277 | 200.532 | 147.325 | 180.49 | 141.843 |
2021-05-31 | 213.361 | 201.414 | 149.014 | 179.04 | 142.999 |
2021-06-30 | 210.973 | 199.017 | 151.001 | 183.549 | 144.198 |
2021-07-31 | 191.301 | 180.319 | 140.839 | 167.734 | 131.784 |
2021-08-31 | 201.194 | 189.516 | 144.526 | 171.904 | 135.247 |
2021-09-30 | 193.104 | 181.761 | 138.782 | 163.451 | 129.431 |
2021-10-31 | 189.984 | 178.696 | 140.151 | 166.154 | 131.652 |
2021-11-30 | 172.398 | 162.028 | 134.439 | 159.471 | 124.392 |
2021-12-31 | 174.381 | 163.778 | 136.962 | 160.058 | 124.504 |
2022-01-31 | 172.576 | 161.966 | 134.369 | 155.314 | 123.815 |
2022-02-28 | 176.404 | 165.444 | 130.353 | 148.699 | 120.217 |
2022-03-31 | 168.002 | 157.447 | 127.409 | 143.626 | 117.903 |
Sustainable Growth Advisers, LP (“SGA”) was formed in 2003 and is a registered investment advisor under the Investment Advisers Act of 1940. SGA manages portfolios of publicly traded equity assets according to its “Large Cap Growth Equity” investment approach for pooled funds, institutions, trusts and private accounts. SGA is an operationally independent investment management firm and an affiliate of Virtus Partners, Inc. The SGA Emerging Markets Growth Composite contains fee paying and non-fee paying discretionary global large cap emerging growth equity portfolios that invest in companies around the world that are direct beneficiaries of the rapid emergence of the middle class across many developing economies and its related wealth creation. For comparison purposes the composite is measured against the MSCI ACWI with EM Exposure Net; MSCI Emerging Markets Growth Net and MSCI Emerging Markets Net Total Return Indices. The U.S. Dollar is the currency used to express performance.
Source: Bloomberg, FactSet, Baseline, and SGA Estimates and Adjustments based upon a representative portfolio. Earnings Growth data is through 12/31/2021 (last full calendar year of reported EPS data) for SGA’s longest tenured account. SGA EPS Growth data is based upon portfolio companies’ non-GAAP operating earnings. EPS calculations exclude companies with earnings going from (i) positive to negative or (ii) negative to positive, year to year. SGA Enterprise Yield projected. Holdings/weights are subject to change without notice. The information set forth herein should not be considered to be investment advice, a recommendation to purchase or sell a specific security or as indicative of future performance.
Returns (gross and net of fees through 3/31/2022) are those of the SGA Emerging Markets Growth Composite. Composite inception is 8/1/2014. Returns reflect the reinvestment of dividends, interest and other earnings. For interest and capital gains, SGA does not withhold taxes, for dividends SGA will withhold taxes as reported by the client’s custodian. MSCI EM, MSCI EM Growth and MSCI ACWI with EM Exposure Return is Net Total Return (MSCI Net Total Return indexes reinvest dividends after the deduction of withholding taxes). The Net Returns are calculated based upon the highest published fees. The net performance has been reduced by the amount of the highest published fee that may be charged to SGA clients, 0.85%, employing the Emerging Markets Growth equity strategy during the period under consideration. Actual fees charged to clients may vary depending on, among other things, the applicable fees schedule and portfolio size. SGA’s fees are available upon request and also may be found in Part 2A of its Form ADV. Past performance does not guarantee future results.
GIPS® is a registered trademark of CFA Institute. CFA Institute does not endorse or promote this organization, nor does it warrant the accuracy or quality of the content contained herein.
SGA claims compliance with the Global Investment Performance Standards (GIPS®). Disclosures regarding the composite and a complete list and description of the firm’s composites and/or GIPS Reports are available upon request by contacting SGA at (203) 348-4742. SGA Emerging Markets Growth GIPS Report.
As of 03/31/2022
Earnings Volatility | 70% lower |
---|---|
SGA Emerging Markets Growth (Gross) | 8.6 |
MSCI EM Net TR Index | 29 |
SGA Emerging Markets Growth (Gross) | MSCI EM Net TR Index | |
---|---|---|
2013-01-01 | 100 | 100 |
2014-01-01 | 110.4 | 74.2 |
2015-01-01 | 112.39 | 64.78 |
2016-01-01 | 122.05 | 77.02 |
2017-01-01 | 152.69 | 96.81 |
2018-01-01 | 173.91 | 105.14 |
2019-01-01 | 208 | 90.95 |
2020-01-01 | 226.51 | 75.12 |
2021-01-01 | 287.89 | 112.91 |
Source: Bloomberg, FactSet, Baseline, and SGA Estimates and Adjustments based upon a representative portfolio. Earnings Growth and Volatility data is through 3/31/2022 (last full calendar year of reported EPS data) for SGA’s longest tenured account. Earnings volatility data presented is standard deviation comparison since inception of the Emerging Markets Growth composite. SGA EPS Growth data is based upon portfolio companies’ non-GAAP operating earnings. EPS calculations exclude companies with earnings going from (i) positive to negative or (ii) negative to positive, year to year. SGA Enterprise Yield projected. Holdings/weights are subject to change without notice and should not be considered to be investment advice, a recommendation to purchase or sell a specific security or as indicative of the performance of SGA’s portfolio. Past performance does not guarantee future results.
As of 03/31/2022
Source: Bloomberg, FactSet, Baseline, and SGA Estimates and Adjustments based upon a representative portfolio. Earnings Growth data is through 12/31/2021 (last full calendar year of reported EPS data) for SGA’s longest tenured account. SGA EPS Growth data is based upon portfolio companies’ non-GAAP operating earnings. EPS calculations exclude companies with earnings going from (i) positive to negative or (ii) negative to positive, year to year. SGA Enterprise Yield projected. Holdings/weights are subject to change without notice. The information set forth herein should not be considered to be investment advice, a recommendation to purchase or sell a specific security or as indicative of future performance.
Representative portfolio weights as of 3/31/2022. Portfolio holdings are subject to change daily. Under no circumstances does the information contained within represent a recommendation to buy or sell securities. It should not be assumed that investments in the securities were or will be profitable. A complete list of all securities recommended for the strategy can be obtained free of charge by contacting SGA at (203) 348-4742.
As of 03/31/2022
SGA Emerging Markets Growth | MSCI EM Net TR Index | Difference | |
---|---|---|---|
Communication Services | 9.2% | 10.1% | -0.9% |
Consumer Discretionary | 18.9% | 12.3% | 6.6% |
Consumer Staples | 30.6% | 5.8% | 24.8% |
Financials | 24.0% | 22.0% | 2.0% |
Health Care | 6.0% | 3.9% | 2.1% |
Information Technology | 6.0% | 21.6% | -15.6% |
Materials | 2.6% | 9.4% | -6.8% |
Real Estate | 1.8% | 2.1% | -0.3% |
Cash | 0.9% | 0.0% | 0.9% |
Source: Bloomberg, FactSet, Baseline, and SGA Estimates and Adjustments based upon a representative portfolio. Earnings Growth data is through 12/31/2021 (last full calendar year of reported EPS data) for SGA’s longest tenured account. SGA EPS Growth data is based upon portfolio companies’ non-GAAP operating earnings. EPS calculations exclude companies with earnings going from (i) positive to negative or (ii) negative to positive, year to year. SGA Enterprise Yield projected. Holdings/weights are subject to change without notice. The information set forth herein should not be considered to be investment advice, a recommendation to purchase or sell a specific security or as indicative of future performance.
Representative portfolio weights as of 3/31/2022. Portfolio holdings are subject to change daily. Under no circumstances does the information contained within represent a recommendation to buy or sell securities. It should not be assumed that investments in the securities were or will be profitable. The list provided may not represent all of the securities recommended for advisory clients. A complete list of all securities recommended for the strategy can be obtained free of charge by contacting SGA at (203) 348-4742.
As of 3/31/2022
Data is from 8/1/2014 to 3/31/2022. Source is eVestment. Universe is eVestment Global Emerging Markets Equity. Peer size is 369. Peer universe data and SGA data based on monthly gross returns and do not reflect the deduction of investment advisory fees. SGA’s fees are available upon request and also may be found in Part 2A of its Form ADV. Actual fees charged to clients may vary depending on, among other things, the applicable fees schedule and portfolio size. It should not be assumed that future results will be reflective of past performance.
SGA’s Emerging Markets Growth portfolio returned -3.7% (gross) and -3.9% (net) in Q1, compared to -7.0% and -10.3% for the MSCI EM Index and the MSCI EM Growth Index, respectively.
The opinions expressed herein reflect the opinions of Sustainable Growth Advisers, LP and are subject to change without notice. Past performance is no guarantee for future results. This information is supplemental and complements a full disclosure presentation that can be found with composite performance. The securities referenced in the article are not a solicitation or recommendation to buy, sell or hold securities. This commentary is provided only for qualified and sophisticated institutional investors. SGA earnings growth forecasts are based upon portfolio companies’ non-GAAP operating earnings. SGA Emerging Markets Growth Composite inception is 8/1/2014.
Results are presented gross and net of management fees and include the reinvestment of all income. The Net Returns are calculated based upon the highest published fees. The net performance has been reduced by the amount of the highest published fee that may be charged to SGA clients, 0.85%, employing the Emerging Markets Growth equity strategy during the period under consideration. Actual fees charged to clients may vary depending on, among other things, the applicable fees schedule and portfolio size. SGA’s fees are available upon request and also may be found in Part 2A of its Form ADV. Policies for valuing portfolios, calculating performance, and preparing compliant presentations are available upon request. Upon request, free of charge, SGA can provide a list of all portfolio holdings held in SGA’s Emerging Markets portfolio for the past year. Past performance is not indicative of future results.
GIPS® is a registered trademark of CFA Institute. CFA Institute does not endorse or promote this organization, nor does it warrant the accuracy or quality of the content contained herein.
SGA claims compliance with the Global Investment Performance Standards (GIPS®). Disclosures regarding the composite and a complete list and description of the firm’s composites and/or GIPS Reports are available upon request by contacting SGA at (203) 348-4742. SGA Emerging Markets Growth GIPS Report.