
Characteristics
As of 03/31/2023
-
Quality
-
Gross Margin60.8%
-
Net Debt/EBITDA-0.1x
-
Net Debt/Market Cap7.9%
-
Valuation
-
Enterprise Yield3.3%
-
Growth
-
EPS Growth Last 3 Years22.2%
-
Revenue Growth Last 3 Years14.2%
-
General Characteristics
-
Number of Holdings15
-
Weighted Average Market Cap$414B
-
Active Share92%
Source: Bloomberg, FactSet, Baseline, and SGA Estimates and Adjustments based upon a representative portfolio. Earnings Growth data is through 12/31/2022 (last full calendar year of reported EPS data) for SGA’s longest tenured account. SGA EPS Growth data is based upon portfolio companies’ non-GAAP operating earnings. EPS calculations exclude companies with earnings going from (i) positive to negative or (ii) negative to positive, year to year. SGA Enterprise Yield projected. Gross Margin, Net Debt/Market Cap, and EY calculated as weighted average. Net Debt/EBITDA calculated as weighted average excluding securities +/- 1 standard deviation from the average. Holdings/weights are subject to change without notice. The information set forth herein should not be considered to be investment advice, a recommendation to purchase or sell a specific security or as indicative of future performance.
Performance
As of 03/31/2023
SGA Global Focused Growth (Gross) | SGA Global Focused Growth (Net) | MSCI ACWI Net TR Index | MSCI ACWI Growth Net TR Index | MSCI World Net TR Index | |
---|---|---|---|---|---|
YTD | 12.05 | 11.82 | 7.31 | 13.78 | 7.73 |
1 - Year | -7.66 | -8.45 | -7.44 | -10.02 | -7.02 |
3 - Year | 10.31 | 9.38 | 15.36 | 14.67 | 16.40 |
5 - Year | 9.45 | 8.53 | 6.93 | 9.01 | 8.01 |
7 - Year | 12.40 | 11.46 | 9.16 | 11.08 | 9.74 |
Inception | 12.04 | 11.10 | 8.63 | 10.47 | 9.13 |
SGA Global Focused Growth (Gross) | SGA Global Focused Growth (Net) | MSCI ACWI Net TR Index | MSCI ACWI Growth Net TR Index | MSCI World Net TR Index | |
---|---|---|---|---|---|
2016 | 3.72 | 2.85 | 7.86 | 3.27 | 7.51 |
2017 | 31.19 | 30.10 | 23.97 | 30.00 | 22.40 |
2018 | 1.08 | 0.22 | -9.41 | -8.13 | -8.71 |
2019 | 37.91 | 36.77 | 26.60 | 32.72 | 27.67 |
2020 | 30.19 | 29.11 | 16.25 | 33.60 | 15.90 |
2021 | 6.05 | 5.16 | 18.54 | 17.10 | 21.82 |
2022 | -24.92 | -25.58 | -18.36 | -28.61 | -18.14 |
Sustainable Growth Advisers, LP (“SGA”) was formed in 2003 and is a registered investment advisor under the Investment Advisers Act of 1940. SGA manages portfolios of publicly traded equity assets according to its “Large Cap Growth Equity” investment approach for pooled funds, institutions, trusts and private accounts. SGA is an operationally independent investment management firm and an affiliate of Virtus Partners, Inc. SGA Global Focused Composite contains fee-paying large cap global growth equity portfolios under full discretionary management of the firm. For comparison purposes the composite is measured against the MSCI ACWI Growth TR Index (Net) and MSCI ACWI TR Index (Net). The U.S. Dollar is the currency used to express performance.
Source: Bloomberg, FactSet, Baseline, and SGA Estimates and Adjustments based upon a representative portfolio. Earnings Growth data is through 12/31/2022 (last full calendar year of reported EPS data) for SGA’s longest tenured account. SGA EPS Growth data is based upon portfolio companies’ non-GAAP operating earnings. EPS calculations exclude companies with earnings going from (i) positive to negative or (ii) negative to positive, year to year. SGA Enterprise Yield projected. Holdings/weights are subject to change without notice. The information set forth herein should not be considered to be investment advice, a recommendation to purchase or sell a specific security or as indicative of future performance.
Trailing and Since Inception returns are annualized and as of 3/31/2023. Returns (gross and net of fees through 3/31/2023) are those of the SGA Global Focused Composite. Results are presented gross and net of management fees and include the reinvestment of all income (including dividends, interest and other earnings). For interest and capital gains, SGA does not withhold taxes. For dividends, SGA will withhold taxes as reported by the client’s custodian. MSCI ACWI and MSCI ACWI Growth Return is Net Total Return (MSCI Net Total Return indexes reinvest dividends after the deduction of withholding taxes). The Net Returns are calculated based on the deduction of a model fee of 0.85% being the highest applicable fee that may be charged to SGA clients for the Global Focused Growth equity strategy. Net Returns do not account for custodian and brokerage fees that clients pay to third parties. Actual fees charged to clients may vary depending on, among other things, the applicable fees schedule and portfolio size. SGA’s fees are available upon request and may be found in Part 2A of its Form ADV. SGA Global Focused composite inception is 9/1/2015. Past performance does not guarantee future results.
GIPS® is a registered trademark of CFA Institute. CFA Institute does not endorse or promote this organization, nor does it warrant the accuracy or quality of the content contained herein.
SGA claims compliance with the Global Investment Performance Standards (GIPS®). Disclosures regarding the composite and a complete list and description of the firm’s composites and/or GIPS Reports are available upon request by contacting SGA at (203) 348-4742. SGA Global Focused Growth GIPS Report.
Absolute Returns
As of 03/31/2023
15% higher
Returns Volatility | 15% higher |
---|---|
SGA Global Focused Growth | 17.8 |
ACWI | 15.5 |
SGA Global Focused Growth (Gross) $237 | SGA Global Focused Growth (Net) $222 | ACWI $187 | ACWI Growth $213 | MSCI World $194 | |
---|---|---|---|---|---|
2015-08-31 | 100 | 100 | 100 | 100 | 100 |
2015-09-30 | 96.4094 | 96.3386 | 96.3771 | 96.51 | 96.3116 |
2015-10-31 | 106.119 | 105.973 | 103.941 | 104.308 | 103.944 |
2015-11-30 | 108.086 | 107.862 | 103.083 | 103.911 | 103.427 |
2015-12-31 | 107.503 | 107.204 | 101.224 | 102.27 | 101.609 |
2016-01-31 | 97.9144 | 97.566 | 95.119 | 95.8707 | 95.5299 |
2016-02-29 | 96.5638 | 96.151 | 94.4643 | 95.1035 | 94.8189 |
2016-03-31 | 104.497 | 103.983 | 101.465 | 101.962 | 101.253 |
2016-04-30 | 108.905 | 108.295 | 102.963 | 102.57 | 102.855 |
2016-05-31 | 112.231 | 111.525 | 103.093 | 103.285 | 103.433 |
2016-06-30 | 111.811 | 111.029 | 102.468 | 102.718 | 102.274 |
2016-07-31 | 117.539 | 116.639 | 106.884 | 107.552 | 106.595 |
2016-08-31 | 117.794 | 116.809 | 107.244 | 107.174 | 106.684 |
2016-09-30 | 119.198 | 118.118 | 107.901 | 108.146 | 107.25 |
2016-10-31 | 113.859 | 112.744 | 106.07 | 105.059 | 105.175 |
2016-11-30 | 111.255 | 110.086 | 106.876 | 104.43 | 106.687 |
2016-12-31 | 111.504 | 110.254 | 109.184 | 105.613 | 109.24 |
2017-01-31 | 116.637 | 115.252 | 112.17 | 109.691 | 111.876 |
2017-02-28 | 120.258 | 118.748 | 115.316 | 113.152 | 114.98 |
2017-03-31 | 122.315 | 120.695 | 116.727 | 115.206 | 116.205 |
2017-04-30 | 128.096 | 126.314 | 118.546 | 118.142 | 117.926 |
2017-05-31 | 133.182 | 131.239 | 121.164 | 122.139 | 120.42 |
2017-06-30 | 134.073 | 132.024 | 121.715 | 121.793 | 120.884 |
2017-07-31 | 138.339 | 136.132 | 125.117 | 125.445 | 123.777 |
2017-08-31 | 136.849 | 134.569 | 125.596 | 126.984 | 123.951 |
2017-09-30 | 136.929 | 134.553 | 128.023 | 128.809 | 126.733 |
2017-10-31 | 139.85 | 137.328 | 130.681 | 132.497 | 129.128 |
2017-11-30 | 142.241 | 139.579 | 133.211 | 135.284 | 131.926 |
2017-12-31 | 146.282 | 143.445 | 135.358 | 137.298 | 133.71 |
2018-01-31 | 156.217 | 153.085 | 142.995 | 146.189 | 140.77 |
2018-02-28 | 149.791 | 146.68 | 136.989 | 141.225 | 134.938 |
2018-03-31 | 150.806 | 147.57 | 134.057 | 138.221 | 131.997 |
2018-04-30 | 153.832 | 150.426 | 135.337 | 139.115 | 133.514 |
2018-05-31 | 154.716 | 151.184 | 135.506 | 141.827 | 134.35 |
2018-06-30 | 158.22 | 154.502 | 134.772 | 141.351 | 134.286 |
2018-07-31 | 161.582 | 157.675 | 138.836 | 144.686 | 138.481 |
2018-08-31 | 167.323 | 163.165 | 139.927 | 147.96 | 140.194 |
2018-09-30 | 167.4 | 163.125 | 140.536 | 147.796 | 140.975 |
2018-10-31 | 148.667 | 144.754 | 130.004 | 133.973 | 130.623 |
2018-11-30 | 154.911 | 150.731 | 131.906 | 135.519 | 132.107 |
2018-12-31 | 147.861 | 143.765 | 122.615 | 126.135 | 122.062 |
2019-01-31 | 161.677 | 157.097 | 132.297 | 136.862 | 131.559 |
2019-02-28 | 170.633 | 165.687 | 135.835 | 141.149 | 135.515 |
2019-03-31 | 176.811 | 171.569 | 137.544 | 144.397 | 137.295 |
2019-04-30 | 181.99 | 176.473 | 142.188 | 150.228 | 142.163 |
2019-05-31 | 174 | 168.601 | 133.753 | 141.65 | 133.96 |
2019-06-30 | 186.66 | 180.749 | 142.511 | 151.473 | 142.788 |
2019-07-31 | 186.752 | 180.709 | 142.929 | 153.03 | 143.495 |
2019-08-31 | 187.928 | 181.719 | 139.538 | 150.988 | 140.56 |
2019-09-30 | 186.624 | 180.329 | 142.475 | 151.878 | 143.551 |
2019-10-31 | 192.093 | 185.486 | 146.374 | 156.781 | 147.204 |
2019-11-30 | 199.46 | 192.468 | 149.947 | 161.7 | 151.304 |
2019-12-31 | 203.912 | 196.628 | 155.228 | 167.41 | 155.836 |
2020-01-31 | 210.183 | 202.536 | 153.513 | 169.343 | 154.888 |
2020-02-29 | 197.004 | 189.693 | 141.114 | 157.513 | 141.796 |
2020-03-31 | 176.46 | 169.777 | 122.063 | 141.102 | 123.03 |
2020-04-30 | 198.475 | 190.838 | 135.139 | 158.611 | 136.471 |
2020-05-31 | 205.457 | 197.416 | 141.016 | 168.035 | 143.063 |
2020-06-30 | 218.144 | 209.466 | 145.522 | 176.582 | 146.847 |
2020-07-31 | 233.659 | 224.216 | 153.218 | 189.659 | 153.873 |
2020-08-31 | 251.425 | 241.106 | 162.596 | 204.596 | 164.154 |
2020-09-30 | 242.117 | 232.009 | 157.353 | 197.768 | 158.491 |
2020-10-31 | 235.159 | 225.176 | 153.528 | 192.96 | 153.629 |
2020-11-30 | 261.369 | 250.114 | 172.453 | 212.78 | 173.272 |
2020-12-31 | 265.474 | 253.866 | 180.46 | 223.656 | 180.618 |
2021-01-31 | 262.298 | 250.649 | 179.639 | 223.363 | 178.823 |
2021-02-28 | 269.632 | 257.48 | 183.8 | 223.793 | 183.405 |
2021-03-31 | 270.145 | 257.787 | 188.709 | 224.288 | 189.508 |
2021-04-30 | 289.24 | 275.826 | 196.96 | 237.307 | 198.327 |
2021-05-31 | 285.752 | 272.304 | 200.025 | 237.236 | 201.184 |
2021-06-30 | 287.961 | 274.216 | 202.661 | 246.675 | 204.183 |
2021-07-31 | 288.174 | 274.225 | 204.057 | 250.214 | 207.84 |
2021-08-31 | 299.057 | 284.387 | 209.165 | 258.236 | 213.013 |
2021-09-30 | 284.609 | 270.446 | 200.524 | 244.887 | 204.169 |
2021-10-31 | 292.893 | 278.127 | 210.76 | 259.907 | 215.733 |
2021-11-30 | 272.22 | 258.298 | 205.685 | 257.089 | 211.006 |
2021-12-31 | 281.539 | 266.958 | 213.912 | 261.906 | 220.024 |
2022-01-31 | 268.288 | 254.205 | 203.406 | 239.444 | 208.382 |
2022-02-28 | 250.524 | 237.193 | 198.153 | 230.835 | 203.112 |
2022-03-31 | 256.479 | 242.663 | 202.445 | 236.448 | 208.686 |
2022-04-30 | 229.712 | 217.166 | 186.241 | 210.01 | 191.35 |
2022-05-31 | 228.535 | 215.9 | 186.459 | 205.847 | 191.495 |
2022-06-30 | 211.577 | 199.726 | 170.741 | 188.793 | 174.907 |
2022-07-31 | 239.148 | 225.611 | 182.664 | 207.969 | 188.794 |
2022-08-31 | 223.451 | 210.643 | 175.939 | 198.38 | 180.901 |
2022-09-30 | 203.114 | 191.323 | 159.097 | 177.598 | 164.085 |
2022-10-31 | 213.97 | 201.412 | 168.698 | 183.882 | 175.868 |
2022-11-30 | 224.81 | 211.474 | 181.783 | 197.998 | 188.096 |
2022-12-31 | 211.371 | 198.682 | 174.629 | 186.979 | 180.108 |
2023-01-31 | 233.481 | 219.324 | 187.146 | 204.843 | 192.852 |
2023-02-28 | 225.851 | 212.002 | 181.782 | 199.66 | 188.216 |
2023-03-31 | 236.843 | 222.169 | 187.387 | 212.75 | 194.032 |
Please view adjacent Performance Tab for full performance presentation.
Sustainable Growth Advisers, LP (“SGA”) was formed in 2003 and is a registered investment advisor under the Investment Advisers Act of 1940. SGA manages portfolios of publicly traded equity assets according to its “Large Cap Growth Equity” investment approach for pooled funds, institutions, trusts and private accounts. SGA is an operationally independent investment management firm and an affiliate of Virtus Partners, Inc. SGA Global Focused Composite contains fee-paying large cap global growth equity portfolios under full discretionary management of the firm. For comparison purposes the composite is measured against the MSCI ACWI Growth TR Index (Net) and MSCI ACWI TR Index (Net). The U.S. Dollar is the currency used to express performance.
Source: Bloomberg, FactSet, Baseline, and SGA Estimates and Adjustments based upon a representative portfolio. Earnings Growth data is through 12/31/2022 (last full calendar year of reported EPS data) for SGA’s longest tenured account. SGA EPS Growth data is based upon portfolio companies’ non-GAAP operating earnings. EPS calculations exclude companies with earnings going from (i) positive to negative or (ii) negative to positive, year to year. SGA Enterprise Yield projected. Holdings/weights are subject to change without notice. The information set forth herein should not be considered to be investment advice, a recommendation to purchase or sell a specific security or as indicative of future performance.
Trailing and Since Inception returns are annualized and as of 3/31/2023. Returns (gross and net of fees through 3/31/2023) are those of the SGA Global Focused Composite. Results are presented gross and net of management fees and include the reinvestment of all income (including dividends, interest and other earnings). For interest and capital gains, SGA does not withhold taxes. For dividends, SGA will withhold taxes as reported by the client’s custodian. MSCI ACWI and MSCI ACWI Growth Return is Net Total Return (MSCI Net Total Return indexes reinvest dividends after the deduction of withholding taxes). The Net Returns are calculated based on the deduction of a model fee of 0.85% being the highest applicable fee that may be charged to SGA clients for the Global Focused Growth equity strategy. Net Returns do not account for custodian and brokerage fees that clients pay to third parties. Actual fees charged to clients may vary depending on, among other things, the applicable fees schedule and portfolio size. SGA’s fees are available upon request and may be found in Part 2A of its Form ADV. SGA Global Focused composite inception is 9/1/2015. Past performance does not guarantee future results.
GIPS® is a registered trademark of CFA Institute. CFA Institute does not endorse or promote this organization, nor does it warrant the accuracy or quality of the content contained herein.
SGA claims compliance with the Global Investment Performance Standards (GIPS®). Disclosures regarding the composite and a complete list and description of the firm’s composites and/or GIPS Reports are available upon request by contacting SGA at (203) 348-4742. SGA Global Focused Growth GIPS Report.
Earnings Growth
As of 03/31/2023
78% lower
Earnings Volatility | 78% lower |
---|---|
SGA Global Focused Growth (Gross) | 7 |
MSCI ACWI | 32.2 |
SGA Global Focused Growth (Gross) | MSCI ACWI | |
---|---|---|
2014-01-01 | 100 | 100 |
2015-01-01 | 112.7 | 90.6 |
2016-01-01 | 134.68 | 94.59 |
2017-01-01 | 161.88 | 120.03 |
2018-01-01 | 201.06 | 137.44 |
2019-01-01 | 237.05 | 128.78 |
2020-01-01 | 264.54 | 95.24 |
2021-01-01 | 354.49 | 171.95 |
2022-01-01 | 432.62 | 179.19 |
Source: Bloomberg, FactSet, Baseline, and SGA Estimates and Adjustments based upon a representative portfolio. Earnings Growth and Volatility data is through 12/31/2022 (last full calendar year of reported EPS data) for SGA’s longest tenured account. Earnings volatility data presented is standard deviation comparison since inception of the Global Focused composite. SGA EPS Growth data is based upon portfolio companies’ non-GAAP operating earnings. EPS calculations exclude companies with earnings going from (i) positive to negative or (ii) negative to positive, year to year. SGA Enterprise Yield projected. Holdings/weights are subject to change without notice and should not be considered to be investment advice, a recommendation to purchase or sell a specific security or as indicative of the performance of SGA’s portfolio. Past performance does not guarantee future results.
Geographic Exposure
As of 03/31/2023
Source: Bloomberg, FactSet, Baseline, and SGA Estimates and Adjustments based upon a representative portfolio. Earnings Growth data is through 12/31/2022 (last full calendar year of reported EPS data) for SGA’s longest tenured account. SGA EPS Growth data is based upon portfolio companies’ non-GAAP operating earnings. EPS calculations exclude companies with earnings going from (i) positive to negative or (ii) negative to positive, year to year. SGA Enterprise Yield projected. Holdings/weights are subject to change without notice. The information set forth herein should not be considered to be investment advice, a recommendation to purchase or sell a specific security or as indicative of future performance.
Representative portfolio weights as of 3/31/2023. Portfolio holdings are subject to change daily. Under no circumstances does the information contained within represent a recommendation to buy or sell securities. It should not be assumed that investments in the securities were or will be profitable. A complete list of all securities held in the strategy can be obtained free of charge by contacting SGA at (203) 348-4742.
Sector Exposure
As of 03/31/2023
SGA Global Focused Growth | MSCI ACWI | Difference | |
---|---|---|---|
Communication Services | 6.9% | 7.4% | -0.5% |
Consumer Discretionary | 21.5% | 10.9% | 10.6% |
Financials | 31.6% | 15.6% | 16.0% |
Health Care | 12.2% | 12.3% | -0.1% |
Information Technology | 27.0% | 20.4% | 6.6% |
Cash | 0.8% | 0.0% | 0.8% |
Source: Bloomberg, FactSet, Baseline, and SGA Estimates and Adjustments based upon a representative portfolio. Earnings Growth data is through 12/31/2022 (last full calendar year of reported EPS data) for SGA’s longest tenured account. SGA EPS Growth data is based upon portfolio companies’ non-GAAP operating earnings. EPS calculations exclude companies with earnings going from (i) positive to negative or (ii) negative to positive, year to year. SGA Enterprise Yield projected. Holdings/weights are subject to change without notice. The information set forth herein should not be considered to be investment advice, a recommendation to purchase or sell a specific security or as indicative of the performance of SGA’s portfolio.
Representative portfolio weights as of 3/31/2023. Portfolio holdings are subject to change daily. Under no circumstances does the information contained within represent a recommendation to buy or sell securities. It should not be assumed that investments in the securities were or will be profitable. The list provided may not represent all of the securities recommended for advisory clients. A complete list of all securities held in the strategy can be obtained free of charge by contacting SGA at (203) 348-4742.
Risk
As of 3/31/2023
SGA paid a standard fee to eVestment for access to rankings and other services. Peer rank based on gross returns.
Data is from 9/1/2015 to 3/31/2023. Source is eVestment. Universe is eVestment All Global Equity. Peer size is 1,165. Sortino Ratio uses MAR of 0%. Peer universe data and SGA data based on monthly gross returns and do not reflect the deduction of investment advisory fees. SGA’s fees are available upon request and also may be found in Part 2A of its Form ADV. Actual fees charged to clients may vary depending on, among other things, the applicable fees schedule and portfolio size. It should not be assumed that future results will be reflective of past performance.
MATERIAL & PRINCIPAL RISKS
Risks of Loss. The value of the portfolio investments may decrease in value. Conditions affecting the overall economy, specific industries, or companies in which the portfolio invests can be worse than expected, and portfolio investments may fail to perform as expected.
Equity Securities Risk. The value of the stocks held in the portfolio may be negatively affected by the financial market, industries in which the portfolio invests, or issuer-specific events.
Foreign Investing Risk. Investing in foreign securities subjects the portfolio to additional risks such as increased volatility; currency fluctuations; less liquidity; less publicly available information about the foreign investment; and political, regulatory, economic, and market risk.
Emerging Market Risk. Emerging markets securities may be more volatile, or more greatly affected by negative conditions, than those of their counterparts in more established foreign markets.
Sector and Industry Risk. Events negatively affecting a particular market sector and/or industry in which the portfolio invests may cause the value of the portfolio’s shares to decrease, perhaps significantly.
Geographic Concentration Risk. A portfolio that invests in a particular geographic location will be sensitive to financial, economic, political, and other events negatively affecting that location and may cause the value of the portfolio to decrease, perhaps significantly.
Currency Rate Risk. Fluctuations in the exchange rates between the U.S. dollar and foreign currencies may negatively affect the value of the portfolio’s shares.
Depositary Receipts Risk. Investments in foreign companies through depositary receipts may expose the portfolio to the same risks as direct investments in securities of foreign issuers.
Growth Stocks Risk. The portfolio’s investments in growth stocks may be more volatile than investments in other types of stocks or may perform differently from the market as a whole and from other types of stocks.
Large Market Capitalization Companies Risk. The value of investments in larger companies may not rise as much as smaller companies, or larger companies may be unable to respond quickly to competitive challenges, such as changes in technology and consumer tastes.
Market Volatility Risk. The value of the securities in the portfolio may go up or down in response to the prospects of individual companies and/or general economic conditions. Price changes may be short- or long-term. Local, regional or global events such as war, acts of terrorism, the spread of infectious illness or other public health issue, recessions, or other events could have a significant impact on the portfolio and its investments, including hampering the ability of the portfolio manager(s) to invest the portfolio’s assets as intended.
Medium Market Capitalization Companies Risk. The portfolio’s investments in medium market capitalization companies may increase the volatility and risk of loss to the portfolio, as compared with investments in larger, more established companies.