Hrishikesh (HK) Gupta
Principal
Portfolios / Global Growth
Our Global Growth portfolio offers investors exposure to 25-35 high-quality, primarily large-capitalization companies in both developed and emerging markets that demonstrate strong, predictable, and sustainable growth potential.
As of 09/30/2020
Source: Bloomberg, FactSet, Baseline, and SGA Estimates and Adjustments based upon a representative portfolio. Earnings Growth data is through 12/31/2019 (last full calendar year of reported EPS data) for SGA’s longest tenured account. SGA EPS Growth data is based upon portfolio companies’ non-GAAP operating earnings. EPS calculations exclude companies with earnings going from (i) positive to negative or (ii) negative to positive, year to year. SGA Enterprise Yield projected. Holdings/weights are subject to change without notice. The information set forth herein should not be considered to be investment advice, a recommendation to purchase or sell a specific security or as indicative of future performance.
As of 09/30/2020
SGA Global Growth (Gross) | SGA Global Growth (Net) | MSCI ACWI Net TR Index | MSCI ACWI Growth Net TR Index | |
---|---|---|---|---|
YTD | 18.49 | 17.71 | 1.37 | 18.13 |
1 - Year | 27.95 | 26.83 | 10.44 | 30.22 |
3 - Year | 19.56 | 18.51 | 7.12 | 15.36 |
5 - Year | 19.19 | 18.14 | 10.30 | 15.43 |
7 - Year | 14.94 | 13.92 | 7.84 | 12.10 |
Inception | 14.54 | 13.52 | 7.74 | 11.00 |
SGA Global Growth (Gross) | SGA Global Growth (Net) | MSCI ACWI Net TR Index | MSCI ACWI Growth Net TR Index | |
---|---|---|---|---|
2012 | 17.61 | 16.57 | 16.13 | 16.69 |
2013 | 21.77 | 20.69 | 22.80 | 23.17 |
2014 | 2.40 | 1.48 | 4.16 | 5.43 |
2015 | 9.82 | 8.84 | -2.36 | 1.55 |
2016 | 4.47 | 3.53 | 7.86 | 3.27 |
2017 | 34.27 | 33.10 | 23.97 | 30.00 |
2018 | -0.87 | -1.76 | -9.41 | -8.13 |
2019 | 33.42 | 32.25 | 26.60 | 32.72 |
Sustainable Growth Advisers, LP (“SGA”) was formed in 2003 and is a registered investment advisor under the Investment Advisers Act of 1940. SGA manages portfolios of publicly traded equity assets according to its “Large Cap Growth Equity” investment approach for pooled funds, institutions, trusts and private accounts. SGA is an operationally independent investment management firm and an affiliate of Virtus Partners, Inc. SGA Global Growth Composite contains fee-paying large cap global growth equity portfolios under full discretionary management of the firm. For comparison purposes the composite is measured against the MSCI ACWI Growth TR Index (Net) and MSCI ACWI TR Index (Net). The U.S. Dollar is the currency used to express performance.
Source: Bloomberg, FactSet, Baseline, and SGA Estimates and Adjustments based upon a representative portfolio. Earnings Growth data is through 12/31/2019 (last full calendar year of reported EPS data) for SGA’s longest tenured account. SGA EPS Growth data is based upon portfolio companies’ non-GAAP operating earnings. EPS calculations exclude companies with earnings going from (i) positive to negative or (ii) negative to positive, year to year. SGA Enterprise Yield projected. Holdings/weights are subject to change without notice. The information set forth herein should not be considered to be investment advice, a recommendation to purchase or sell a specific security or as indicative of future performance.
Returns (gross and net of fees through 9/30/2020) are those of the SGA Global Growth Composite. Returns reflect the reinvestment of dividends, interest and other earnings. For interest and capital gains, SGA does not withhold taxes, for dividends SGA will withhold taxes as reported by the client’s custodian. MSCI ACWI and MSCI ACWI Growth Return is Net Total Return (MSCI Net Total Return indexes reinvest dividends after the deduction of withholding taxes). The Net Returns are calculated based upon the highest published fees. The net performance has been reduced by the amount of the highest published fee that may be charged to SGA clients, 0.90%, employing the Global Growth equity strategy during the period under consideration. Actual fees charged to clients may vary depending on, among other things, the applicable fees schedule and portfolio size. SGA’s fees are available upon request and also may be found in Part 2A of its Form ADV. SGA Global Growth composite inception is 2/1/2011. Past performance does not guarantee future results.
SGA claims compliance with the Global Investment Performance Standards (GIPS®). Disclosures regarding the composite and a complete list and description of the firm’s composites and/or a presentation that adheres to the GIPS® standards are available upon request by contacting SGA at (203) 348-4742. SGA Global Growth Performance Disclosure and Composite Description (637 KB, PDF)
As of 09/30/2020
Returns Volatility | 2% higher |
---|---|
SGA Global Growth | 14 |
MSCI ACWI Net TR Index | 13.7 |
SGA Global Growth (Gross) $371 | SGA Global Growth (Net) $341 | MSCI ACWI Net TR Index $206 | MSCI ACWI Growth Net TR Index $274 | |
---|---|---|---|---|
2020-09-30 | 371.419 | 340.77 | 205.66 | 274.235 |
2020-08-31 | 382.902 | 351.578 | 212.512 | 283.702 |
2020-07-31 | 360.759 | 331.48 | 200.255 | 262.99 |
2020-06-30 | 338.379 | 311.135 | 190.196 | 244.857 |
2020-05-31 | 322.011 | 296.297 | 184.307 | 233.005 |
2020-04-30 | 303.133 | 279.123 | 176.626 | 219.937 |
2020-03-31 | 269.394 | 248.222 | 159.535 | 195.659 |
2020-02-29 | 299.041 | 275.769 | 184.435 | 218.415 |
2020-01-31 | 316.454 | 292.059 | 200.64 | 234.819 |
2019-12-31 | 313.447 | 289.499 | 202.881 | 232.138 |
2019-11-30 | 305.305 | 282.184 | 195.98 | 224.221 |
2019-10-31 | 294.282 | 272.193 | 191.31 | 217.4 |
2019-09-30 | 290.274 | 268.685 | 186.213 | 210.602 |
2019-08-31 | 290.841 | 269.412 | 182.376 | 209.367 |
2019-07-31 | 292.74 | 271.376 | 186.807 | 212.199 |
2019-06-30 | 292.531 | 271.386 | 186.262 | 210.039 |
2019-05-31 | 273.711 | 254.104 | 174.815 | 196.419 |
2019-04-30 | 285.701 | 265.443 | 185.838 | 208.313 |
2019-03-31 | 275.695 | 256.332 | 179.768 | 200.227 |
2019-02-28 | 266.038 | 247.532 | 177.536 | 195.724 |
2019-01-31 | 255.14 | 237.563 | 172.911 | 189.779 |
2018-12-31 | 234.929 | 218.896 | 160.257 | 174.905 |
2018-11-30 | 247.429 | 230.725 | 172.4 | 187.917 |
2018-10-31 | 239.505 | 223.499 | 169.915 | 185.773 |
2018-09-30 | 262.599 | 245.251 | 183.68 | 204.941 |
2018-08-31 | 262.515 | 245.356 | 182.884 | 205.169 |
2018-07-31 | 257.441 | 240.791 | 181.458 | 200.628 |
2018-06-30 | 252.706 | 236.536 | 176.146 | 196.004 |
2018-05-31 | 250.626 | 234.764 | 177.105 | 196.664 |
2018-04-30 | 249.349 | 233.742 | 176.884 | 192.903 |
2018-03-31 | 244.431 | 229.3 | 175.211 | 191.471 |
2018-02-28 | 244.879 | 229.893 | 179.044 | 195.829 |
2018-01-31 | 253.767 | 238.423 | 186.893 | 202.712 |
2017-12-31 | 237.003 | 222.828 | 176.912 | 190.384 |
2017-11-30 | 230.036 | 216.436 | 174.105 | 187.592 |
2017-10-31 | 222.252 | 209.263 | 170.799 | 183.727 |
2017-09-30 | 217.302 | 204.753 | 167.325 | 178.613 |
2017-08-31 | 217.425 | 205.023 | 164.153 | 176.083 |
2017-07-31 | 217.556 | 205.301 | 163.527 | 173.948 |
2017-06-30 | 210.491 | 198.778 | 159.081 | 168.884 |
2017-05-31 | 210.097 | 198.554 | 158.361 | 169.364 |
2017-04-30 | 201.03 | 190.122 | 154.939 | 163.821 |
2017-03-31 | 193.491 | 183.124 | 152.562 | 159.751 |
2017-02-28 | 190.573 | 180.496 | 150.718 | 156.902 |
2017-01-31 | 183.006 | 173.454 | 146.605 | 152.103 |
2016-12-31 | 176.507 | 167.415 | 142.703 | 146.448 |
2016-11-30 | 177.033 | 168.04 | 139.686 | 144.808 |
2016-10-31 | 183.092 | 173.926 | 138.632 | 145.68 |
2016-09-30 | 189.892 | 180.526 | 141.026 | 149.961 |
2016-08-31 | 188.792 | 179.615 | 140.167 | 148.612 |
2016-07-31 | 188.502 | 179.473 | 139.697 | 149.137 |
2016-06-30 | 176.835 | 168.483 | 133.925 | 142.434 |
2016-05-31 | 175.746 | 167.571 | 134.742 | 143.22 |
2016-04-30 | 173.357 | 165.415 | 134.572 | 142.229 |
2016-03-31 | 168.27 | 160.679 | 132.614 | 141.385 |
2016-02-29 | 156.211 | 149.267 | 123.464 | 131.875 |
2016-01-31 | 160.205 | 153.202 | 124.32 | 132.939 |
2015-12-31 | 168.957 | 161.699 | 132.299 | 141.813 |
2015-11-30 | 171.837 | 164.581 | 134.729 | 144.089 |
2015-10-31 | 170.489 | 163.412 | 135.85 | 144.638 |
2015-09-30 | 154.399 | 148.09 | 125.964 | 133.825 |
2015-08-31 | 158.956 | 152.579 | 130.699 | 138.665 |
2015-07-31 | 169.144 | 162.488 | 140.318 | 148.971 |
2015-06-30 | 162.494 | 156.212 | 139.11 | 146.396 |
2015-05-31 | 166.47 | 160.157 | 142.464 | 149.255 |
2015-04-30 | 168.187 | 161.932 | 142.65 | 148.781 |
2015-03-31 | 160.908 | 155.035 | 138.628 | 145.733 |
2015-02-28 | 161.702 | 155.917 | 140.81 | 147.143 |
2015-01-31 | 152.444 | 147.095 | 133.384 | 138.934 |
2014-12-31 | 153.852 | 148.566 | 135.502 | 139.649 |
2014-11-30 | 155.082 | 149.867 | 138.169 | 142.406 |
2014-10-31 | 152.583 | 147.561 | 135.896 | 138.949 |
2014-09-30 | 149.659 | 144.839 | 134.945 | 137.229 |
2014-08-31 | 153.953 | 149.11 | 139.468 | 141.473 |
2014-07-31 | 148.804 | 144.228 | 136.454 | 137.808 |
2014-06-30 | 151.157 | 146.62 | 138.129 | 139.615 |
2014-05-31 | 147.684 | 143.356 | 135.576 | 137.175 |
2014-04-30 | 144.732 | 140.594 | 132.753 | 133.501 |
2014-03-31 | 148.098 | 143.974 | 131.501 | 133.025 |
2014-02-28 | 150.387 | 146.311 | 130.919 | 133.857 |
2014-01-31 | 142.764 | 138.994 | 124.886 | 127.125 |
2013-12-31 | 150.249 | 146.397 | 130.09 | 132.454 |
2013-11-30 | 147.837 | 144.153 | 127.883 | 129.921 |
2013-10-31 | 144.741 | 141.237 | 126.097 | 127.826 |
2013-09-30 | 140.121 | 136.829 | 121.225 | 123.279 |
2013-08-31 | 133.156 | 130.12 | 115.271 | 116.862 |
2013-07-31 | 135.553 | 132.564 | 117.724 | 118.865 |
2013-06-30 | 130.949 | 128.154 | 112.346 | 113.457 |
2013-05-31 | 135.083 | 132.302 | 115.729 | 117.017 |
2013-04-30 | 133.768 | 131.112 | 116.046 | 117.179 |
2013-03-31 | 133.053 | 130.508 | 112.823 | 114.574 |
2013-02-28 | 130.804 | 128.397 | 110.798 | 112.3 |
2013-01-31 | 132.072 | 129.74 | 110.815 | 111.725 |
2012-12-31 | 123.389 | 121.295 | 105.935 | 107.535 |
2012-11-30 | 122.712 | 120.72 | 103.589 | 106.006 |
2012-10-31 | 121.368 | 119.486 | 102.28 | 103.801 |
2012-09-30 | 123.166 | 121.348 | 102.967 | 105.263 |
2012-08-31 | 119.724 | 118.043 | 99.823 | 102.366 |
2012-07-31 | 116.521 | 114.969 | 97.6983 | 99.9342 |
2012-06-30 | 114.924 | 113.477 | 96.3791 | 98.3154 |
2012-05-31 | 110.72 | 109.405 | 91.8429 | 94.584 |
2012-04-30 | 121.47 | 120.127 | 100.889 | 103.881 |
2012-03-31 | 121.96 | 120.702 | 102.055 | 104.364 |
2012-02-29 | 117.98 | 116.848 | 101.382 | 103.23 |
2012-01-31 | 110.33 | 109.348 | 96.5255 | 97.9889 |
2011-12-31 | 104.91 | 104.05 | 91.2216 | 92.1524 |
2011-11-30 | 105.31 | 104.526 | 91.406 | 93.2071 |
2011-10-31 | 107.25 | 106.533 | 94.2272 | 95.8001 |
2011-09-30 | 96.18 | 95.6011 | 85.108 | 85.969 |
2011-08-31 | 104.69 | 104.145 | 93.9812 | 95.8448 |
2011-07-31 | 110.33 | 109.842 | 101.388 | 103.183 |
2011-06-30 | 111.71 | 111.301 | 103.065 | 103.769 |
2011-05-31 | 110.7 | 110.377 | 104.716 | 105.445 |
2011-04-30 | 111.7 | 111.458 | 107.015 | 107.254 |
2011-03-31 | 106.21 | 106.055 | 102.809 | 102.849 |
2011-02-28 | 103.9 | 103.825 | 102.913 | 102.491 |
2011-01-31 | 100 | 100 | 100 | 100 |
Sustainable Growth Advisers, LP (“SGA”) was formed in 2003 and is a registered investment advisor under the Investment Advisers Act of 1940. SGA manages portfolios of publicly traded equity assets according to its “Large Cap Growth Equity” investment approach for pooled funds, institutions, trusts and private accounts. SGA is an operationally independent investment management firm and an affiliate of Virtus Partners, Inc. SGA Global Growth Composite contains fee-paying large cap global growth equity portfolios under full discretionary management of the firm. For comparison purposes the composite is measured against the MSCI ACWI Growth TR Index (Net) and MSCI ACWI TR Index (Net). The U.S. Dollar is the currency used to express performance.
Source: Bloomberg, FactSet, Baseline, and SGA Estimates and Adjustments based upon a representative portfolio. Earnings Growth data is through 12/31/2019 (last full calendar year of reported EPS data) for SGA’s longest tenured account. SGA EPS Growth data is based upon portfolio companies’ non-GAAP operating earnings. EPS calculations exclude companies with earnings going from (i) positive to negative or (ii) negative to positive, year to year. SGA Enterprise Yield projected. Holdings/weights are subject to change without notice. The information set forth herein should not be considered to be investment advice, a recommendation to purchase or sell a specific security or as indicative of future performance.
Returns (gross and net of fees through 9/30/2020) are those of the SGA Global Growth Composite. Returns reflect the reinvestment of dividends, interest and other earnings. For interest and capital gains, SGA does not withhold taxes, for dividends SGA will withhold taxes as reported by the client’s custodian. MSCI ACWI and MSCI ACWI Growth Return is Net Total Return (MSCI Net Total Return indexes reinvest dividends after the deduction of withholding taxes). The Net Returns are calculated based upon the highest published fees. The net performance has been reduced by the amount of the highest published fee that may be charged to SGA clients, 0.90%, employing the Global Growth equity strategy during the period under consideration. Actual fees charged to clients may vary depending on, among other things, the applicable fees schedule and portfolio size. SGA’s fees are available upon request and also may be found in Part 2A of its Form ADV. SGA Global Growth composite inception is 2/1/2011. Past performance does not guarantee future results.
SGA claims compliance with the Global Investment Performance Standards (GIPS®). Disclosures regarding the composite and a complete list and description of the firm’s composites and/or a presentation that adheres to the GIPS® standards are available upon request by contacting SGA at (203) 348-4742. SGA Global Growth Performance Disclosure and Composite Description (637 KB, PDF)
As of 09/30/2020
Earnings Volatility | 61% lower |
---|---|
SGA Global Growth (Gross) | 4.4 |
MSCI ACWI Net TR Index | 11.2 |
SGA Global Growth (Gross) | MSCI ACWI Net TR Index | |
---|---|---|
2019-01-01 | 361.21 | 150.27 |
2018-01-01 | 314.64 | 160.38 |
2017-01-01 | 264.63 | 140.07 |
2016-01-01 | 222.19 | 110.38 |
2015-01-01 | 200.89 | 105.73 |
2014-01-01 | 170.97 | 116.69 |
2013-01-01 | 153.89 | 115.42 |
2012-01-01 | 140.16 | 113.05 |
2011-01-01 | 122.3 | 112.6 |
2010-01-01 | 100 | 100 |
Source: Bloomberg, FactSet, Baseline, and SGA Estimates and Adjustments based upon representative portfolio. Earnings Growth and Volatility data is through 12/31/2019 (last full calendar year of reported EPS data) for SGA’s longest tenured account. Earnings volatility data presented is coefficient of variation, which is standard deviation relative to the mean. SGA EPS Growth data is based upon portfolio companies’ non-GAAP operating earnings. EPS calculations exclude companies with earnings going from (i) positive to negative or (ii) negative to positive, year to year. SGA Enterprise Yield projected. Holdings/weights are subject to change without notice and should not be considered to be investment advice, a recommendation to purchase or sell a specific security or as indicative of future performance.
As of 09/30/2020
Source: Bloomberg, FactSet, Baseline, and SGA Estimates and Adjustments based upon a representative portfolio. Earnings Growth data is through 12/31/2019 (last full calendar year of reported EPS data) for SGA’s longest tenured account. SGA EPS Growth data is based upon portfolio companies’ non-GAAP operating earnings. EPS calculations exclude companies with earnings going from (i) positive to negative or (ii) negative to positive, year to year. SGA Enterprise Yield projected. Holdings/weights are subject to change without notice. The information set forth herein should not be considered to be investment advice, a recommendation to purchase or sell a specific security or as indicative of future performance.
Representative portfolio weights as of 9/30/2020. Portfolio holdings are subject to change daily. Under no circumstances does the information contained within represent a recommendation to buy or sell securities. It should not be assumed that investments in the securities were or will be profitable. A complete list of all securities recommended for the strategy can be obtained free of charge by contacting SGA at (203) 348-4742.
As of 09/30/2020
SGA Global Growth | MSCI ACWI Net TR Index | Difference | |
---|---|---|---|
Communication Services | 9.5% | 9.3% | 0.2% |
Consumer Discretionary | 20.6% | 12.9% | 7.7% |
Consumer Staples | 5.0% | 8.0% | -3.0% |
Financials | 8.5% | 12.5% | -4.0% |
Health Care | 16.7% | 12.6% | 4.1% |
Industrials | 5.9% | 9.6% | -3.7% |
Information Technology | 27.0% | 21.6% | 5.4% |
Materials | 2.9% | 4.8% | -1.9% |
Real Estate | 1.9% | 2.8% | -0.9% |
Cash | 2.0% | 0.0% | 2.0% |
Source: Bloomberg, FactSet, Baseline, and SGA Estimates and Adjustments based upon a representative portfolio. Earnings Growth data is through 12/31/2019 (last full calendar year of reported EPS data) for SGA’s longest tenured account. SGA EPS Growth data is based upon portfolio companies’ non-GAAP operating earnings. EPS calculations exclude companies with earnings going from (i) positive to negative or (ii) negative to positive, year to year. SGA Enterprise Yield projected. Holdings/weights are subject to change without notice. The information set forth herein should not be considered to be investment advice, a recommendation to purchase or sell a specific security or as indicative of future performance.
Representative portfolio weights as of 9/30/2020. Portfolio holdings are subject to change daily. Under no circumstances does the information contained within represent a recommendation to buy or sell securities. It should not be assumed that investments in the securities were or will be profitable. The list provided may not represent all of the securities recommended for advisory clients. A complete list of all securities recommended for the strategy can be obtained free of charge by contacting SGA at (203) 348-4742.
As of 06/30/2020
Data is from 2/1/2011 to 6/30/2020. Source is FactSet SPAR. Universe is Investment Metrics Global Large Cap Equity. Peer size is 237. Peer universe data and SGA data based on gross returns and do not reflect the deduction of investment advisory fees. SGA’s fees are available upon request and also may be found in Part 2A of its Form ADV. Actual fees charged to clients may vary depending on, among other things, the applicable fees schedule and portfolio size. It should not be assumed that future results will be reflective of past performance.
The opinions expressed herein reflect the opinions of Sustainable Growth Advisers, LP and are subject to change without notice. Past performance is no guarantee for future results. This information is supplemental and complements a full disclosure presentation that can be found with composite performance. The securities referenced in the article are not a solicitation or recommendation to buy, sell or hold securities. This commentary is provided only for qualified and sophisticated institutional investors.
Results are presented gross and net of management fees and include the reinvestment of all income. The Net Returns are calculated based upon the highest published fees. The net performance has been reduced by the amount of the highest published fee that may be charged to SGA clients, 0.90%, employing the Global Growth equity strategy during the period under consideration. Actual fees charged to clients may vary depending on, among other things, the applicable fees schedule and portfolio size. SGA’s fees are available upon request and also may be found in Part 2A of its Form ADV. Upon request, free of charge, SGA can provide a list of all portfolio holdings held in SGA’s Global Growth portfolio for the year. Policies for valuing portfolios, calculating performance, and preparing compliant presentations are available upon request. SGA’s earnings growth forecast data is based upon portfolio companies’ Non-GAAP operating earnings.
Global Growth Commentary - Q3 2020
The portfolio generated strong absolute returns and outperformed the MSCI All Country World Index (ACWI) as markets continued their rebound led by e-commerce, technology and more economically sensitive companies