Gordon Marchand, CPA, CIC, CFA
Co-Founding Principal
Portfolios / U.S. Large Cap Growth
Our U.S. Large Cap Growth portfolio offers investors exposure to 25-30 high-quality, primarily large-capitalization U.S.-domiciled companies that demonstrate strong, predictable, and sustainable growth potential.
As of 09/30/2020
Source: Bloomberg, FactSet, Baseline, and SGA Estimates and Adjustments based upon a representative portfolio. Earnings Growth data is through 12/31/2019 (last full calendar year of reported EPS data) for SGA’s longest tenured account. SGA EPS Growth data is based upon portfolio companies’ non-GAAP operating earnings. EPS calculations exclude companies with earnings going from (i) positive to negative or (ii) negative to positive, year to year. SGA Enterprise Yield projected. Holdings/weights are subject to change without notice. The information set forth herein should not be considered to be investment advice, a recommendation to purchase or sell a specific security or as indicative of future performance.
As of 09/30/2020
SGA U.S. Large Cap Growth (Gross) | SGA U.S. Large Cap Growth (Net) | Russell 1000 Growth Index | S&P 500 Index | |
---|---|---|---|---|
YTD | 23.82 | 23.14 | 24.33 | 5.57 |
1 - Year | 33.81 | 32.83 | 37.53 | 15.15 |
3 - Year | 22.54 | 21.63 | 21.67 | 12.28 |
5 - Year | 19.67 | 18.78 | 20.10 | 14.15 |
7 - Year | 16.66 | 15.80 | 17.39 | 12.68 |
10 - Year | 17.27 | 16.40 | 17.25 | 13.74 |
Inception | 8.98 | 8.17 | 5.82 | 6.07 |
SGA U.S. Large Cap Growth (Gross) | SGA U.S. Large Cap Growth (Net) | Russell 1000 Growth Index | S&P 500 Index | |
---|---|---|---|---|
2001 | -5.17 | -5.88 | -20.42 | -11.89 |
2002 | -14.71 | -15.36 | -27.88 | -22.10 |
2003 | 20.32 | 19.43 | 29.75 | 28.68 |
2004 | 9.29 | 8.48 | 6.30 | 10.88 |
2005 | 3.42 | 2.65 | 5.26 | 4.91 |
2006 | 2.74 | 1.97 | 9.07 | 15.79 |
2007 | 4.88 | 4.10 | 11.81 | 5.49 |
2008 | -34.21 | -34.72 | -38.44 | -37.00 |
2009 | 46.25 | 45.19 | 37.21 | 26.46 |
2010 | 13.20 | 12.36 | 16.71 | 15.06 |
2011 | 4.85 | 4.07 | 2.64 | 2.11 |
2012 | 21.09 | 20.20 | 15.26 | 16.00 |
2013 | 27.97 | 27.03 | 33.48 | 32.39 |
2014 | 9.45 | 8.63 | 13.05 | 13.69 |
2015 | 9.38 | 8.57 | 5.67 | 1.38 |
2016 | 1.80 | 1.04 | 7.08 | 11.96 |
2017 | 26.51 | 25.59 | 30.21 | 21.83 |
2018 | 4.71 | 3.93 | -1.51 | -4.38 |
2019 | 34.59 | 33.61 | 36.39 | 31.49 |
Sustainable Growth Advisers, LP (“SGA”) was formed in 2003 and is a registered investment advisor under the Investment Advisers Act of 1940. SGA manages portfolios of publicly traded equity assets according to its “Large Cap Growth Equity” investment approach for pooled funds, institutions, trusts and private accounts. SGA is an operationally independent investment management firm and an affiliate of Virtus Partners, Inc. SGA US Large Cap Growth Composite contains fee-paying large cap growth equity portfolios under full discretionary management of the firm. Except as described above with respect to portability, no alteration of the composite as presented here has occurred because of changes in firm personnel. For comparison purposes the composite is measured against the S&P 500 and Russell 1000 Growth indices. The U.S. Dollar is the currency used to express performance.
Source: Bloomberg, FactSet, Baseline, and SGA Estimates and Adjustments based upon a representative portfolio. Earnings Growth data is through 12/31/2019 (last full calendar year of reported EPS data) for SGA’s longest tenured account. SGA EPS Growth data is based upon portfolio companies’ non-GAAP operating earnings. EPS calculations exclude companies with earnings going from (i) positive to negative or (ii) negative to positive, year to year. SGA Enterprise Yield projected. Holdings/weights are subject to change without notice. The information set forth herein should not be considered to be investment advice, a recommendation to purchase or sell a specific security, or as indicative of future performance.
Returns (gross and net of fees through 9/30/2020) are those of the SGA U.S. Large Cap Growth Composite. Returns reflect the reinvestment of dividends, interest and other earnings. For interest and capital gains, SGA does not withhold taxes, for dividends SGA will withhold taxes as reported by the client’s custodian. The Net Returns are calculated based upon the highest published fees. The net performance has been reduced by the amount of the highest published fee that may be charged to SGA clients, 0.75%, employing the U.S. Large Cap Growth equity strategy during the period under consideration. Actual fees charged to clients may vary depending on, among other things, the applicable fees schedule and portfolio size. SGA’s fees are available upon request and also may be found in Part 2A of its Form ADV. SGA U.S. Large Cap Growth composite inception is 4/1/2000. The performance record presented for periods prior to 7/1/2003 occurred before to the inception of SGA, and represents the portable performance record established by two of SGA’s founders (and investment committee members) Gordon Marchand and George Fraise while affiliated with a prior firm. Past performance does not guarantee future results. SGA claims compliance with the Global Investment Performance Standards (GIPS®). Disclosures regarding the composite and a complete list and description of the firm’s composites and/or a presentation that adheres to the GIPS® standards are available upon request by contacting SGA at (203) 348-4742. SGA U.S. Large Cap Growth Performance Disclosure and Composite Description (652 KB, PDF)
As of 09/30/2020
Returns Volatility | 17% lower |
---|---|
SGA U.S. Large Cap Growth | 14.2 |
Russell 1000 Growth Index | 17 |
SGA U.S. Large Cap Growth (Gross) $583 | SGA U.S. Large Cap Growth (Net) $500 | Russell 1000 Growth Index $319 | S&P 500 Index $335 | |
---|---|---|---|---|
2020-09-30 | 582.815 | 500.216 | 318.638 | 334.605 |
2020-08-31 | 603.627 | 518.415 | 334.37 | 347.822 |
2020-07-31 | 560.683 | 481.813 | 303.094 | 324.497 |
2020-06-30 | 529.714 | 455.469 | 281.44 | 307.176 |
2020-05-31 | 513.888 | 442.129 | 269.696 | 301.187 |
2020-04-30 | 475.376 | 409.232 | 252.729 | 287.494 |
2020-03-31 | 411.108 | 354.097 | 220.153 | 254.827 |
2020-02-29 | 451.572 | 389.217 | 244.174 | 290.736 |
2020-01-31 | 481.052 | 414.902 | 262.017 | 316.816 |
2019-12-31 | 470.693 | 406.216 | 256.288 | 316.941 |
2019-11-30 | 459.768 | 397.03 | 248.782 | 307.655 |
2019-10-31 | 440.11 | 380.282 | 238.214 | 296.879 |
2019-09-30 | 435.558 | 376.582 | 231.683 | 290.585 |
2019-08-31 | 440.536 | 381.127 | 231.654 | 285.248 |
2019-07-31 | 436.358 | 377.746 | 233.442 | 289.839 |
2019-06-30 | 431.77 | 374.006 | 228.287 | 285.732 |
2019-05-31 | 406.043 | 351.927 | 213.616 | 266.921 |
2019-04-30 | 424.213 | 367.916 | 228.021 | 285.034 |
2019-03-31 | 409.692 | 355.537 | 218.165 | 273.942 |
2019-02-28 | 396.311 | 344.132 | 212.127 | 268.72 |
2019-01-31 | 379.341 | 329.594 | 204.799 | 260.361 |
2018-12-31 | 349.731 | 304.042 | 187.909 | 241.044 |
2018-11-30 | 375.98 | 327.082 | 205.584 | 264.969 |
2018-10-31 | 366.146 | 318.721 | 203.424 | 259.677 |
2018-09-30 | 393.89 | 343.102 | 223.402 | 278.728 |
2018-08-31 | 388.457 | 338.578 | 222.16 | 277.15 |
2018-07-31 | 370.23 | 322.884 | 210.643 | 268.404 |
2018-06-30 | 360.041 | 314.189 | 204.636 | 258.774 |
2018-05-31 | 354.354 | 309.416 | 202.684 | 257.191 |
2018-04-30 | 347.441 | 303.566 | 194.173 | 251.143 |
2018-03-31 | 338.077 | 295.565 | 193.497 | 250.183 |
2018-02-28 | 340.719 | 298.062 | 198.953 | 256.707 |
2018-01-31 | 355.267 | 310.991 | 204.31 | 266.531 |
2017-12-31 | 334.01 | 292.556 | 190.797 | 252.097 |
2017-11-30 | 331.349 | 290.404 | 189.323 | 249.325 |
2017-10-31 | 322.77 | 283.059 | 183.741 | 241.906 |
2017-09-30 | 316.768 | 277.965 | 176.887 | 236.39 |
2017-08-31 | 312.937 | 274.773 | 174.617 | 231.612 |
2017-07-31 | 315.783 | 277.447 | 171.473 | 230.905 |
2017-06-30 | 310.259 | 272.761 | 167.034 | 226.253 |
2017-05-31 | 308.395 | 271.291 | 167.475 | 224.849 |
2017-04-30 | 301.369 | 265.272 | 163.231 | 221.729 |
2017-03-31 | 291.048 | 256.342 | 159.581 | 219.475 |
2017-02-28 | 286.399 | 252.402 | 157.756 | 219.219 |
2017-01-31 | 274.89 | 242.405 | 151.465 | 210.847 |
2016-12-31 | 263.983 | 232.927 | 146.527 | 206.923 |
2016-11-30 | 263.52 | 232.664 | 144.736 | 202.912 |
2016-10-31 | 263.737 | 233.001 | 141.653 | 195.666 |
2016-09-30 | 273.72 | 241.978 | 145.06 | 199.301 |
2016-08-31 | 273.92 | 242.306 | 144.531 | 199.263 |
2016-07-31 | 275.351 | 243.725 | 145.253 | 198.984 |
2016-06-30 | 260.556 | 230.766 | 138.706 | 191.909 |
2016-05-31 | 262.388 | 232.535 | 139.253 | 191.413 |
2016-04-30 | 255.705 | 226.75 | 136.6 | 188.036 |
2016-03-31 | 250.248 | 222.047 | 137.859 | 187.31 |
2016-02-29 | 238.276 | 211.549 | 129.149 | 175.41 |
2016-01-31 | 243.22 | 216.077 | 129.204 | 175.647 |
2015-12-31 | 259.311 | 230.526 | 136.844 | 184.819 |
2015-11-30 | 262.655 | 233.647 | 138.882 | 187.78 |
2015-10-31 | 261.919 | 233.137 | 138.493 | 187.223 |
2015-09-30 | 237.504 | 211.525 | 127.513 | 172.659 |
2015-08-31 | 242.699 | 216.29 | 130.748 | 177.04 |
2015-07-31 | 257.193 | 229.359 | 139.201 | 188.407 |
2015-06-30 | 244.684 | 218.333 | 134.636 | 184.54 |
2015-05-31 | 249.39 | 222.674 | 137.05 | 188.183 |
2015-04-30 | 248.639 | 222.143 | 135.148 | 185.794 |
2015-03-31 | 244.45 | 218.534 | 134.474 | 184.029 |
2015-02-28 | 246.909 | 220.872 | 136.021 | 186.986 |
2015-01-31 | 230.817 | 206.597 | 127.521 | 176.824 |
2014-12-31 | 237.063 | 212.324 | 129.504 | 182.296 |
2014-11-30 | 236.135 | 211.625 | 130.868 | 182.756 |
2014-10-31 | 228.902 | 205.267 | 126.848 | 177.97 |
2014-09-30 | 222.821 | 199.935 | 123.591 | 173.727 |
2014-08-31 | 225.636 | 202.59 | 125.41 | 176.197 |
2014-07-31 | 216.152 | 194.191 | 119.916 | 169.42 |
2014-06-30 | 220.063 | 197.83 | 121.78 | 171.789 |
2014-05-31 | 215.007 | 193.403 | 119.452 | 168.312 |
2014-04-30 | 209.811 | 188.844 | 115.842 | 164.452 |
2014-03-31 | 215.254 | 193.868 | 115.837 | 163.245 |
2014-02-28 | 218.43 | 196.853 | 117.018 | 161.884 |
2014-01-31 | 207.794 | 187.379 | 111.289 | 154.803 |
2013-12-31 | 216.602 | 195.449 | 114.555 | 160.347 |
2013-11-30 | 211.795 | 191.228 | 111.374 | 156.388 |
2013-10-31 | 206.498 | 186.559 | 108.318 | 151.763 |
2013-09-30 | 198.177 | 179.149 | 103.73 | 145.093 |
2013-08-31 | 188.16 | 170.195 | 99.3042 | 140.682 |
2013-07-31 | 190.192 | 172.142 | 101.036 | 144.877 |
2013-06-30 | 182.574 | 165.346 | 95.9485 | 137.862 |
2013-05-31 | 185.677 | 168.263 | 97.7887 | 139.739 |
2013-04-30 | 182.931 | 165.877 | 96.0051 | 136.545 |
2013-03-31 | 182.255 | 165.367 | 94.0096 | 133.964 |
2013-02-28 | 178.064 | 161.663 | 90.6105 | 129.121 |
2013-01-31 | 177.287 | 161.058 | 89.4969 | 127.392 |
2012-12-31 | 169.261 | 153.858 | 85.8187 | 121.119 |
2012-11-30 | 168.367 | 153.141 | 85.8425 | 120.025 |
2012-10-31 | 165.166 | 150.321 | 84.4287 | 119.332 |
2012-09-30 | 167.823 | 152.837 | 86.9669 | 121.577 |
2012-08-31 | 163.639 | 149.117 | 85.2942 | 118.515 |
2012-07-31 | 160.047 | 145.933 | 83.0596 | 115.904 |
2012-06-30 | 159.29 | 145.333 | 81.9609 | 114.316 |
2012-05-31 | 153.818 | 140.425 | 79.7942 | 109.793 |
2012-04-30 | 164.177 | 149.983 | 85.2636 | 116.813 |
2012-03-31 | 160.968 | 147.141 | 85.3955 | 117.551 |
2012-02-29 | 154.739 | 141.532 | 82.6761 | 113.806 |
2012-01-31 | 145.248 | 132.929 | 78.9026 | 109.089 |
2011-12-31 | 139.776 | 127.998 | 74.4581 | 104.41 |
2011-11-30 | 138.931 | 127.304 | 74.6983 | 103.352 |
2011-10-31 | 139.296 | 127.718 | 74.7055 | 103.581 |
2011-09-30 | 124.465 | 114.184 | 67.318 | 93.3759 |
2011-08-31 | 133.813 | 122.842 | 72.6729 | 100.436 |
2011-07-31 | 140.092 | 128.69 | 76.7219 | 106.206 |
2011-06-30 | 142.448 | 130.938 | 77.4987 | 108.41 |
2011-05-31 | 141.673 | 130.306 | 78.6264 | 110.248 |
2011-04-30 | 144.787 | 133.256 | 79.4918 | 111.51 |
2011-03-31 | 141.268 | 130.096 | 76.9159 | 108.303 |
2011-02-28 | 140.057 | 129.061 | 76.8221 | 108.26 |
2011-01-31 | 135.786 | 125.201 | 74.3876 | 104.674 |
2010-12-31 | 133.308 | 122.992 | 72.5415 | 102.25 |
2010-11-30 | 125.993 | 116.312 | 68.7544 | 95.8448 |
2010-10-31 | 124.017 | 114.558 | 67.9651 | 95.8325 |
2010-09-30 | 118.52 | 109.546 | 64.8671 | 92.3198 |
2010-08-31 | 105.829 | 97.8702 | 58.6263 | 84.7558 |
2010-07-31 | 110.802 | 102.536 | 61.4976 | 88.7629 |
2010-06-30 | 104.556 | 96.8134 | 57.4029 | 82.9511 |
2010-05-31 | 111.528 | 103.338 | 60.7481 | 87.5333 |
2010-04-30 | 122.09 | 113.202 | 65.769 | 95.1295 |
2010-03-31 | 120.046 | 111.375 | 65.0422 | 93.651 |
2010-02-28 | 114.81 | 106.581 | 61.4857 | 88.3212 |
2010-01-31 | 111.587 | 103.652 | 59.4429 | 85.6675 |
2009-12-31 | 117.761 | 109.459 | 62.1551 | 88.8643 |
2009-11-30 | 113.494 | 105.556 | 60.2915 | 87.1804 |
2009-10-31 | 105.258 | 97.9533 | 56.8021 | 82.2469 |
2009-09-30 | 106.815 | 99.4653 | 57.582 | 83.8037 |
2009-08-31 | 102.041 | 95.0766 | 55.2326 | 80.7891 |
2009-07-31 | 99.944 | 93.1797 | 54.1104 | 77.9739 |
2009-06-30 | 93.516 | 87.2378 | 50.522 | 72.4909 |
2009-05-31 | 94.399 | 88.1171 | 49.9631 | 72.3474 |
2009-04-30 | 89.239 | 83.3497 | 47.6033 | 68.5151 |
2009-03-31 | 80.858 | 75.5646 | 43.4334 | 62.5304 |
2009-02-28 | 74.781 | 69.9259 | 39.8766 | 57.4942 |
2009-01-31 | 77.034 | 72.079 | 43.1205 | 64.3455 |
2008-12-31 | 80.523 | 75.3928 | 45.2996 | 70.2682 |
2008-11-30 | 81.63 | 76.4778 | 44.4955 | 69.5284 |
2008-10-31 | 89.3 | 83.7209 | 48.3399 | 74.903 |
2008-09-30 | 108.781 | 102.063 | 58.6691 | 90.022 |
2008-08-31 | 116.869 | 109.725 | 66.3531 | 98.8283 |
2008-07-31 | 111.809 | 105.037 | 65.6463 | 97.4192 |
2008-06-30 | 110.004 | 103.405 | 66.9186 | 98.2451 |
2008-05-31 | 118.168 | 111.154 | 72.1122 | 107.29 |
2008-04-30 | 117.385 | 110.486 | 69.5625 | 105.918 |
2008-03-31 | 116.63 | 109.843 | 66.0927 | 100.999 |
2008-02-29 | 113.522 | 106.981 | 66.4975 | 101.437 |
2008-01-31 | 117.96 | 111.236 | 67.845 | 104.843 |
2007-12-31 | 122.387 | 115.485 | 73.5828 | 111.533 |
2007-11-30 | 123.802 | 116.894 | 73.8498 | 112.312 |
2007-10-31 | 127.131 | 120.115 | 76.6742 | 117.212 |
2007-09-30 | 123.509 | 116.763 | 74.1506 | 115.377 |
2007-08-31 | 119.104 | 112.667 | 71.1693 | 111.218 |
2007-07-31 | 116.082 | 109.875 | 70.053 | 109.575 |
2007-06-30 | 117.289 | 111.088 | 71.1562 | 113.081 |
2007-05-31 | 119.442 | 113.199 | 72.2344 | 114.992 |
2007-04-30 | 118.145 | 112.039 | 69.726 | 111.114 |
2007-03-31 | 115.037 | 109.158 | 66.5909 | 106.401 |
2007-02-28 | 115.49 | 109.657 | 66.2317 | 105.224 |
2007-01-31 | 118.063 | 112.172 | 67.5005 | 107.323 |
2006-12-31 | 116.693 | 110.938 | 65.8088 | 105.724 |
2006-11-30 | 115.679 | 110.043 | 65.5867 | 104.262 |
2006-10-31 | 115.899 | 110.321 | 64.3105 | 102.316 |
2006-09-30 | 112.268 | 106.929 | 62.1266 | 99.0874 |
2006-08-31 | 108.781 | 103.671 | 60.4651 | 96.5981 |
2006-07-31 | 105.67 | 100.767 | 58.6357 | 94.3531 |
2006-06-30 | 107.264 | 102.352 | 59.7741 | 93.7747 |
2006-05-31 | 109.038 | 104.111 | 60.0109 | 93.6477 |
2006-04-30 | 112.14 | 107.142 | 62.1164 | 96.4229 |
2006-03-31 | 115.215 | 110.151 | 62.201 | 95.1453 |
2006-02-28 | 114.195 | 109.243 | 61.2959 | 93.9755 |
2006-01-31 | 113.6 | 108.742 | 61.3935 | 93.7212 |
2005-12-31 | 113.583 | 108.793 | 60.3343 | 91.3037 |
2005-11-30 | 115.707 | 110.898 | 60.524 | 91.2719 |
2005-10-31 | 112.577 | 107.964 | 58.0207 | 87.9457 |
2005-09-30 | 109.72 | 105.288 | 58.5902 | 89.4366 |
2005-08-31 | 110.418 | 106.025 | 58.3216 | 88.7181 |
2005-07-31 | 112.946 | 108.522 | 59.0825 | 89.535 |
2005-06-30 | 105.997 | 101.905 | 56.3294 | 86.3247 |
2005-05-31 | 108.404 | 104.285 | 56.5378 | 86.2023 |
2005-04-30 | 102.847 | 98.9981 | 53.9286 | 83.5441 |
2005-03-31 | 104.545 | 100.697 | 54.9756 | 85.1592 |
2005-02-28 | 107.21 | 103.33 | 55.9958 | 86.6944 |
2005-01-31 | 108.125 | 104.277 | 55.4061 | 84.9076 |
2004-12-31 | 109.83 | 105.989 | 57.3175 | 87.0289 |
2004-11-30 | 106.664 | 102.996 | 55.155 | 84.1649 |
2004-10-31 | 102.655 | 99.1846 | 53.3209 | 80.8919 |
2004-09-30 | 102.378 | 98.9787 | 52.502 | 79.6747 |
2004-08-31 | 103.291 | 99.9244 | 52.0074 | 78.821 |
2004-07-31 | 102.446 | 99.1684 | 52.2655 | 78.5034 |
2004-06-30 | 105.525 | 102.215 | 55.3972 | 81.1906 |
2004-05-31 | 104.159 | 100.954 | 54.7135 | 79.642 |
2004-04-30 | 103.142 | 100.03 | 53.7124 | 78.5638 |
2004-03-31 | 101.335 | 98.3379 | 54.3442 | 79.8168 |
2004-02-29 | 102.608 | 99.6363 | 55.3713 | 81.0394 |
2004-01-31 | 100.723 | 97.866 | 55.0217 | 79.9285 |
2003-12-31 | 100.495 | 97.7054 | 53.9206 | 78.4878 |
2003-11-30 | 97.354 | 94.7089 | 52.1181 | 74.5767 |
2003-10-31 | 97.615 | 95.0224 | 51.5781 | 73.9263 |
2003-09-30 | 92.468 | 90.0654 | 48.8352 | 69.9682 |
2003-08-31 | 92.701 | 90.3489 | 49.3636 | 70.7192 |
2003-07-31 | 91.706 | 89.4345 | 48.1657 | 69.3664 |
2003-06-30 | 90.404 | 88.2191 | 46.9963 | 68.1645 |
2003-05-31 | 90.128 | 88.0046 | 46.3579 | 67.3059 |
2003-04-30 | 86.371 | 84.3867 | 44.154 | 63.9372 |
2003-03-31 | 82.137 | 80.2977 | 41.1142 | 59.0715 |
2003-02-28 | 79.502 | 77.7687 | 40.3629 | 58.5035 |
2003-01-31 | 80.438 | 78.7341 | 40.5492 | 59.3946 |
2002-12-31 | 83.526 | 81.8098 | 41.5576 | 60.9924 |
2002-11-30 | 88.6417 | 86.878 | 44.6412 | 64.7992 |
2002-10-31 | 86.64 | 84.968 | 42.3414 | 61.1972 |
2002-09-30 | 79.7495 | 78.2555 | 38.7837 | 56.2466 |
2002-08-31 | 87.0123 | 85.4405 | 43.2723 | 63.1048 |
2002-07-31 | 86.3816 | 84.8739 | 43.1434 | 62.6932 |
2002-06-30 | 93.2971 | 91.7305 | 45.6531 | 67.9929 |
2002-05-31 | 98.2463 | 96.6603 | 50.3068 | 73.2082 |
2002-04-30 | 99.9348 | 98.3841 | 51.554 | 73.7515 |
2002-03-31 | 102.295 | 100.772 | 56.1355 | 78.5115 |
2002-02-28 | 99.9122 | 98.485 | 54.2588 | 75.6658 |
2002-01-31 | 99.9415 | 98.5754 | 56.608 | 77.1537 |
2001-12-31 | 97.933 | 96.6536 | 57.626 | 78.2963 |
2001-11-30 | 96.4103 | 95.2094 | 57.7345 | 77.6163 |
2001-10-31 | 89.5243 | 88.4605 | 52.6743 | 72.0868 |
2001-09-30 | 87.2963 | 86.3115 | 50.0486 | 70.7379 |
2001-08-31 | 92.5963 | 91.6125 | 55.5997 | 76.952 |
2001-07-31 | 97.0512 | 96.083 | 60.5513 | 82.091 |
2001-06-30 | 95.9146 | 95.0164 | 62.1034 | 82.9072 |
2001-05-31 | 97.2804 | 96.4306 | 63.5757 | 84.9754 |
2001-04-30 | 95.5795 | 94.8028 | 64.5253 | 84.4098 |
2001-03-31 | 91.807 | 91.1156 | 57.2808 | 78.3233 |
2001-02-28 | 97.1219 | 96.4542 | 64.2751 | 83.6207 |
2001-01-31 | 102.577 | 101.94 | 77.4186 | 92.0104 |
2000-12-31 | 103.268 | 102.69 | 72.4157 | 88.8578 |
2000-11-30 | 102.589 | 102.079 | 74.782 | 88.425 |
2000-10-31 | 103.867 | 103.415 | 87.7112 | 95.993 |
2000-09-30 | 100.567 | 100.191 | 92.0676 | 96.4006 |
2000-08-31 | 98.8926 | 98.5831 | 101.687 | 101.774 |
2000-07-31 | 97.6756 | 97.4301 | 93.244 | 95.8217 |
2000-06-30 | 100.903 | 100.714 | 97.3002 | 97.3436 |
2000-05-31 | 96.8245 | 96.7015 | 90.4455 | 95.0014 |
2000-04-30 | 97.2399 | 97.1774 | 95.2415 | 96.9914 |
2000-03-31 | 100 | 100 | 100 | 100 |
Sustainable Growth Advisers, LP (“SGA”) was formed in 2003 and is a registered investment advisor under the Investment Advisers Act of 1940. SGA manages portfolios of publicly traded equity assets according to its “Large Cap Growth Equity” investment approach for pooled funds, institutions, trusts and private accounts. SGA is an operationally independent investment management firm and an affiliate of Virtus Partners, Inc. SGA US Large Cap Growth Composite contains fee-paying large cap growth equity portfolios under full discretionary management of the firm. Except as described above with respect to portability, no alteration of the composite as presented here has occurred because of changes in firm personnel. For comparison purposes the composite is measured against the S&P 500 and Russell 1000 Growth indices. The U.S. Dollar is the currency used to express performance.
Source: Bloomberg, FactSet, Baseline, and SGA Estimates and Adjustments based upon a representative portfolio. Earnings Growth data is through 12/31/2019 (last full calendar year of reported EPS data) for SGA’s longest tenured account. SGA EPS Growth data is based upon portfolio companies’ non-GAAP operating earnings. EPS calculations exclude companies with earnings going from (i) positive to negative or (ii) negative to positive, year to year. SGA Enterprise Yield projected. Holdings/weights are subject to change without notice. The information set forth herein should not be considered to be investment advice, a recommendation to purchase or sell a specific security, or as indicative of future performance.
Returns (gross and net of fees through 9/30/2020) are those of the SGA U.S. Large Cap Growth Equity composite. Returns reflect the reinvestment of dividends, interest and other earnings. For interest and capital gains, SGA does not withhold taxes, for dividends SGA will withhold taxes as reported by the client’s custodian. The Net Returns are calculated based upon the highest published fees. The net performance has been reduced by the amount of the highest published fee that may be charged to SGA clients, 0.75%, employing the U.S. Large Cap Growth equity strategy during the period under consideration. Actual fees charged to clients may vary depending on, among other things, the applicable fees schedule and portfolio size. SGA’s fees are available upon request and also may be found in Part 2A of its Form ADV. SGA U.S. Large Cap Growth composite inception is 4/1/2000. The performance record presented for periods prior to 7/1/2003 occurred before to the inception of SGA, and represents the portable performance record established by two of SGA’s founders (and investment committee members) Gordon Marchand and George Fraise while affiliated with a prior firm. Past performance does not guarantee future results. Return volatility data presented is standard deviation comparison since inception of the U.S. Large Cap Growth composite.
SGA claims compliance with the Global Investment Performance Standards (GIPS®). Disclosures regarding the composite and a complete list and description of the firm’s composites and/or a presentation that adheres to the GIPS® standards are available upon request by contacting SGA at (203) 348-4742. SGA U.S. Large Cap Growth Performance Disclosure and Composite Description (652 KB, PDF)
As of 09/30/2020
Earnings Volatility | 42% lower |
---|---|
SGA U.S. Large Cap Growth (Gross) | 5.9 |
Russell 1000 Growth Index | 10.2 |
SGA U.S. Large Cap Growth (Gross) | Russell 1000 Growth Index | |
---|---|---|
2019-01-01 | 1590.84 | 362.98 |
2018-01-01 | 1397.93 | 377.71 |
2017-01-01 | 1113.89 | 307.08 |
2016-01-01 | 868.87 | 276.65 |
2015-01-01 | 800.8 | 272.83 |
2014-01-01 | 661.82 | 259.1 |
2013-01-01 | 594.09 | 239.68 |
2012-01-01 | 519.77 | 218.89 |
2011-01-01 | 451.19 | 225.43 |
2010-01-01 | 380.11 | 193 |
2009-01-01 | 310.54 | 157.42 |
2008-01-01 | 296.6 | 170.37 |
2007-01-01 | 278.76 | 173.5 |
2006-01-01 | 249.79 | 153.54 |
2005-01-01 | 219.69 | 137.33 |
2004-01-01 | 190.7 | 123.83 |
2003-01-01 | 164.26 | 107.03 |
2002-01-01 | 143.21 | 96.6 |
2001-01-01 | 125.18 | 82.35 |
2000-01-01 | 113.8 | 87.7 |
1999-01-01 | 100 | 100 |
Source: Bloomberg, FactSet, Baseline, and SGA Estimates and Adjustments based upon a representative portfolio. Earnings Growth and Volatility data is through 12/31/2019 (last full calendar year of reported EPS data) for SGA’s longest tenured account. Earnings volatility data presented is coefficient of variation, which is standard deviation relative to the mean. SGA EPS Growth data is based upon portfolio companies’ non-GAAP operating earnings. EPS calculations exclude companies with earnings going from (i) positive to negative or (ii) negative to positive, year to year. SGA Enterprise Yield projected. Holdings/weights are subject to change without notice and should not be considered to be investment advice, a recommendation to purchase or sell a specific security or as indicative of the performance of SGA’s portfolio. The record presented for periods prior to 7/1/2003 occurred before to the inception of SGA, and represents the portable performance record established by two of SGA’s founders (and investment committee members) Gordon Marchand and George Fraise while affiliated with a prior firm. Past performance does not guarantee future results.
As of 09/30/2020
Source: Bloomberg, FactSet, Baseline, and SGA Estimates and Adjustments based upon a representative portfolio. Earnings Growth data is through 12/31/2019 (last full calendar year of reported EPS data) for SGA’s longest tenured account. SGA EPS Growth data is based upon portfolio companies’ non-GAAP operating earnings. EPS calculations exclude companies with earnings going from (i) positive to negative or (ii) negative to positive, year to year. SGA Enterprise Yield projected. Holdings/weights are subject to change without notice. The information set forth herein should not be considered to be investment advice, a recommendation to purchase or sell a specific security or as indicative of future performance.
Representative portfolio weights as of 9/30/2020. Portfolio holdings are subject to change daily. Under no circumstances does the information contained within represent a recommendation to buy or sell securities. It should not be assumed that investments in the securities were or will be profitable. A complete list of all securities recommended for the strategy can be obtained free of charge by contacting SGA at (203) 348-4742.
As of 09/30/2020
SGA U.S. Large Cap Growth | Russell 1000 Growth Index | Difference | |
---|---|---|---|
Communication Services | 10.7% | 10.6% | 0.1% |
Consumer Discretionary | 12.3% | 16.4% | -4.1% |
Health Care | 24.1% | 14.0% | 10.1% |
Industrials | 6.6% | 4.7% | 1.9% |
Information Technology | 32.5% | 44.8% | -12.3% |
Materials | 8.8% | 0.8% | 8.0% |
Real Estate | 3.2% | 1.8% | 1.4% |
Cash | 1.8% | 0.0% | 1.8% |
Source: Bloomberg, FactSet, Baseline, and SGA Estimates and Adjustments based upon a representative portfolio. Earnings Growth data is through 12/31/2019 (last full calendar year of reported EPS data) for SGA’s longest tenured account. SGA EPS Growth data is based upon portfolio companies’ non-GAAP operating earnings. EPS calculations exclude companies with earnings going from (i) positive to negative or (ii) negative to positive, year to year. SGA Enterprise Yield projected. Holdings/weights are subject to change without notice. The information set forth herein should not be considered to be investment advice, a recommendation to purchase or sell a specific security or as indicative of the performance of SGA’s portfolio.
